Today started out overcast but it looks like the sun is starting to make an appearance around 10:30 AM. The forecast has a chance of rain but the radar is clear for now. The track is hot with index and brackets running now while the heads up portion should start after 12 noon. For those of you at home or in the pits there is a live feed broadcast by Motormaniatv.com covering the on track action. Stay tuned through the day for exclusive photo coverage here at Dragzine.
Special thanks to our event coverage sponsor Mickey Thompson Tires, check them out at www.mickeythompsontires.com.
RD 1 Elimination Results
KOOKS PRO STREET
L JEFF LUTZ 5 0.00 3.602 0.000 0.00
R JIMMY KEEN 1995 0.00 .137 6.474 225.18
L CLINT HAIRSTON 1000 0.00 .033 6.083 244.43
R BILL LUTZ 1969 0.00 .001 6.352 228.07
L JOSHUA GREEN 1020 0.00 .057 6.949 200.14
R CHRI RINI 1010 0.00 .079 6.108 232.23
M-T 10.5W-SCT PRO OUTLAW
L
R MIKE MURILLO 1 0.00 .057 10.783 80.44
L STEVE GEORGE 2327 0.00 1.459 17.789 74.85
R KEVIN MITCHELL 2030 0.00 0.000 0.00
L JIM MONSON 1224 0.00 -.003 6.949 206.64
R BRIAN HICKS 2930 0.00 .020 0.000 0.00
L KEVIN SCOTT 2021 0.00 0.000 0.00
R TIM ESSICK 1003 0.00 2.481 6.750 220.30
L RAY SANCHEZ 2018 0.00 0.000 0.00
R TONY NESBITT 2999 0.00 .135 6.800 207.30
L DAVID DEMARCO 2012 0.00 .007 6.541 233.32
R WILLARD KINZER 2605 0.00 .025 6.740 234.74
L MARK WELLS 2009 0.00 .048 7.345 165.31
R FRANK MEWSHAW 2840 0.00 .032 6.673 218.12
L TONY WATKINS 1202 0.00 0.000 0.00
R ERIC LAFERRIERE 2001 0.00 .116 6.678 215.27
ARP NOSTALGIA PRO STREET
L DAVID BEESON 3003 0.00 .064 7.298 190.62
R SKIP BASKIN 4 0.00 .116 7.318 188.83
L KEITH MCCOY 3074 0.00 0.000 0.00
R DARREN BREAUD 3807 0.00 .030 7.859 137.67
L JOE BUCARO 3 0.00 3.707 11.564 169.83
R JEFF COLLETTA 2 0.00 .025 7.314 187.99
L
R KEVIN PARENT 3000 0.00 .649 7.401 165.70
AFCO-STAINLESS WORKS DR
L MIKE ALWARDT 10097 0.00 .065 7.987 177.56
R MICHAEL FRATENA 6101 0.00 .078 7.778 186.28
L DAN SAITZ 6001 0.00 .166 14.436 68.43
R DAN KROLL 6116 0.00 .085 7.723 182.90
L BRIAN TUTEN 4 0.00 .885 30.930 80.03
R SEAN ASHE 6108 0.00 .131 7.824 176.21
L RONNIE DIAZ 6 0.00 .023 8.251 178.35
R JASON LEE 1 0.00 .035 7.577 177.86
AEROMOTIVE XTREME STREET
L SCOTT GUILER 4442 0.00 .040 0.000 0.00
R BOB CURRAN 4005 0.00 .077 8.095 174.30
L JASON BROCK 4004 0.00 .167 8.683 160.69
R DAVID HUTNICK 4827 0.00 .037 9.064 172.19
L PHIL SMITH 4 0.00 .099 8.076 175.96
R DANNY SHEMWELL 4999 0.00 .078 8.637 139.04
L FRED BRUNN 4105 0.00 0.000 0.00
R BILL TRAVATO 4177 0.00 1.348 22.776 0.00
L BOB KURGAN 4444 0.00 1.304 18.935 0.00
EDLEBROCK HS-COMP PSTK
L DON BOWLES 3HS 0.00 .018 8.591 156.17
R DON BASKIN 3 0.00 .007 8.515 156.81
L ROBBIE BLAKENSHIP 1 0.00 .033 8.497 158.02
RD 3 Results
KOOKS PRO STREET
Round E2
L
R CHRI RINI 1010 0.00 .008 10.386 74.80
L JIMMY KEEN 1995 0.00 .008 6.184 229.66
R CLINT HAIRSTON 1000 0.00 .065 6.067 245.72
M-T 10.5W-SCT PRO OUTLAW
Round E3
L ERIC LAFERRIERE 2001 0.00 .049 6.780 189.66
R FRANK MEWSHAW 2840 0.00 .004 6.824 189.87
L TIM ESSICK 1003 0.00 .016 6.792 213.37
R MIKE MURILLO 1 0.00 .038 6.634 221.89
Round: E2
L TONY NESBITT 2999 0.00 -.014 24.441 29.25
R TIM ESSICK 1003 0.00 .010 6.786 220.69
L JIM MONSON 1224 0.00 .058 7.029 205.16
R ERIC LAFERRIERE 2001 0.00 .143 7.048 176.37
L DAVID DEMARCO 2012 0.00 -.014 13.609 58.10
R MIKE MURILLO 1 0.00 .007 6.635 231.60
L FRANK MEWSHAW 2840 0.00 .039 8.981 100.62
R STEVE GEORGE 2327 0.00 0.000 0.00
ARP NOSTALGIA PRO STREET
Round: E2
Lane Name Number Dial In R/T ET MPH
L JEFF COLLETTA 2 0.00 .039 7.357 188.04
R DAVID BEESON 3003 0.00 .064 8.879 113.86
L DARREN BREAUD 3807 0.00 .027 7.376 187.16
R KEVIN PARENT 3000 0.00 .063 7.310 192.55
AEROMOTIVE XTREME STREET
Round: E3
L PHIL SMITH 4 0.00 .126 8.098 175.89
R BOB KURGAN 4444 0.00 .073 7.794 171.29
L JASON BROCK 4004 0.00 .147 8.683 160.42
R
Round: E2
L JASON BROCK 4004 0.00 .117 8.625 161.11
R BOB CURRAN 4005 0.00 -.004 8.088 172.87
L BILL TRAVATO 4177 0.00 .351 11.671 91.89
R BOB KURGAN 4444 0.00 .081 7.843 168.22
AFCO-STAINLESS WORKS DR
Round: E2
L SEAN ASHE 6108 0.00 .112 8.590 168.20
R DAN KROLL 6116 0.00 .079 8.140 182.03
L MICHAEL FRATENA 6101 0.00 .074 8.175 184.88
R JASON LEE 1 0.00 .043 7.505 187.52
EDLEBROCK HS-COMP PSTK
Round: E2
L DON BASKIN 3 0.00 .032 8.487 156.66
R ROBBIE BLAKENSHIP 1 0.00 -.029 8.472 158.52
B&B RACE CARS MEAN STREET
Round: E2
L GARY DUNCAN 2 0.00 .082 10.177 131.34
R JEREMY GILLAM 4 0.00 .097 9.989 132.23
L
R BRANDON ALSEPT 6 0.00 .136 9.930 134.07
Final Results
KOOKS PRO STREET
L CHRIS RINI 1010 0.00 .078 6.064 234.66
R CLINT HAIRSTON 1000 0.00 4.356 16.562 55.98
M-T 10.5W-SCT PRO OUTLAW
L ERIC LAFERRIERE 2001 0.00 .055 6.736 221.96
R MIKE MURILLO 1 0.00 .021 6.709 222.44
ARP NOSTALGIA PRO STREET
L JEFF COLLETTA 2 0.00 .010 10.515 106.18
R KEVIN PARENT 3000 0.00 .047 7.331 189.20
AEROMOTIVE XTREME STREET
L JASON BROCK 4004 0.00 -.019 8.477 164.11
R BOB KURGAN 4444 0.00 .083 7.764 181.37
AFCO-STAINLESS WORKS DR
L DAN KROLL 6116 0.00 .021 10.837 102.37
R JASON LEE 1 0.00 .043 7.967 134.74
EDLEBROCK HS-COMP PSTK
L DON BASKIN 3 0.00 .032 8.487 156.66
R ROBBIE BLAKENSHIP 1 0.00 -.029 8.472 158.52
B&B RACE CARS MEAN STREET
L JEREMY GILLAM 4 0.00 .035 9.996 132.58
R BRANDON ALSEPT 6 0.00 .074 9.914 134.93
Mean Street was another class where the top cars met in the final with Brandon Aslept having the ET advantage and running his best in eliminations 9.91 @ 134 to take out Jeremy Gillam with both cars being very consistent all day.
Day two here at Atlanta Dragway and we are finishing up round two qualifying from last nights short session. Several oil downs delayed racing well after dark and the track temperature fell with no cars running creating an unsafe situation. Keep it locked for updates through the day.
Special thanks to our event coverage sponsor Mickey Thompson Tires, check them out at www.mickeythompsontires.com.
Round Two Qualifying Results
KOOKS PRO STREET
L CHRI RINI 1010 0.00 .042 6.084 231.56
L JEFF LUTZ 5 0.00 2.326 6.478 229.51
R BILL LUTZ 1969 0.00 .135 7.869 129.34
R CLINT HAIRSTON 1000 0.00 .605 9.464 95.25
R JOSHUA GREEN 1020 0.00 .903 9.810 161.23
L JIMMY KEEN 1995 0.00 .173 13.892 59.16
M-T 10.5W-SCT PRO OUTLAW
R MIKE MURILLO 1 0.00 .114 6.496 232.71
L DAVID DEMARCO 2012 0.00 .158 6.511 219.51
L TIM ESSICK 1003 0.00 .083 6.761 214.28
R RAY SANCHEZ 2018 0.00 .044 7.190 163.20
R KEVIN SCOTT 2021 0.00 .264 7.694 186.12
R DAVID DEMARCO 2012 0.00 .614 7.858 179.25
R TONY WATKINS 1202 0.00 .252 8.010 167.14
R KEVIN MITCHELL 2030 0.00 .273 9.389 210.80
L ERIC LAFERRIERE 2001 0.00 .159 10.374 84.73
L BRIAN HICKS 2930 0.00 .017 11.482 91.40
L TONY NESBITT 2999 0.00 .094 12.218 113.93
R STEVE GEORGE 2327 0.00 .101 12.578 97.12
L TONY NESBITT 2999 0.00 .024 15.301 79.13
L JIM MONSON 1224 0.00 .291 16.386 51.66
ARP NOSTALGIA PRO STREET
L SKIP BASKIN 4 0.00 .094 7.269 190.35
R DARREN BREAUD 3807 0.00 .131 7.286 188.60
R KEVIN PARENT 3000 0.00 .019 7.296 189.60
L DAVID BEESON 3003 0.00 .109 7.333 187.26
L JEFF COLLETTA 2 0.00 .040 14.264 90.48
L JOE BUCARO 3 0.00 .089 0.000 0.000
AFCO-STAINLESS WORKS DRAG RADIAL
L DAN KROLL 6116 0.00 .047 7.610 184.98
L JASON LEE 1 0.00 .048 7.708 150.30
R MICHAEL FRATENA 6101 0.00 .088 7.726 186.25
R SEAN ASHE 6108 0.00 .109 7.869 180.91
L DAN SAITZ 6001 0.00 .494 7.900 182.72
L BRIAN TUTEN 4 0.00 .073 8.221 179.95
R MIKE ALWARDT 10097 0.00 .054 8.464 179.25
R RONNIE DIAZ 6 0.00 .024 10.353 92.32
AEROMOTIVE XTREME STREET
R DANNY SHEMWELL 4999 0.00 .105 7.928 175.41
L BOB KURGAN 4444 0.00 .217 7.933 166.44
R PHIL SMITH 4 0.00 .081 8.012 164.31
R DAVID HUTNICK 4827 0.00 .310 8.030 157.21
L BILL TRAVATO 4177 0.00 .051 8.325 171.73
L BOB CURRAN 4005 0.00 .160 15.655 53.47
R SCOTT GUILER 4442 0.00 0.000 0.00
L JASON BROCK 4004 0.00 0.000 0.00
EDLEBROCK HOT STREET-COMP PROSTOCK
R ROBBIE BLAKENSHIP 1 0.00 .087 8.409 159.46
R DON BOWLES 3HS 0.00 .131 8.534 159.25
L BRANDON ALSEPT 6 0.00 .122 9.873 134.73
L JEREMY GILLAM 4 0.00 .049 9.906 133.65
R GARY DUNCAN 2 0.00 .076 10.086 133.04
R DOUG JOHNSON 8 0.00 .169 10.708 128.87
L DAVID HEMBREE 10417 0.00 .170 10.730 124.74
R PAUL WILEY 10501 0.00 .139 13.583 90.26
L DON BASKIN 3 0.00 -.251 25.325 52.37
Afternoon Pit Notes
Final Qualifying Results
Thanks to the folks at Pro Media for supplying the formatted results.
KOOKS PRO STREET
Low ET 6.031 1010 CHRI RINI
Top Speed 244.12 1000 CLINT HAIRSTON
1010 PS 69 CAMARO DART 855 CHRI RINI CARMEL NY 6.031 235.19 235.19
1000 PS 07 GTO PONT 397 CLINT HAIRSTON TULARE CA 6.086 244.12 244.12
1995 PS 63 CORVETTE CHEV 854 JIMMY KEEN PARRISH FL 6.278 223.95 223.95
5 PS 69 CAMARO CHEV 540 JEFF LUTZ CALLERY PA 6.478 229.51 229.51
1969 PS 69 CAMARO CHEV 540 BILL LUTZ CANAL WINCHESTER OH 7.575 128.80 128.80
1020 PS CHEV 894 JOSHUA GREEN ANTIOCH IL 7.786 159.02 159.02
M/T 10.5W-SCT PRO OUTLAW
Low ET 6.496 1 MIKE MURILLO
Top Speed 234.74 2605 WILLARD KINZER
1 SS 93 MUSTANG FORD 289 MIKE MURILLO SAN ANTONIO TX 6.496 232.71 232.71
2001 SS CHEVY NELSON 548 ERIC LAFERRIERE CHIPPIAT RI 6.547 231.56 231.56
2840 SS 88 TRANS AM PONT 515 FRANK MEWSHAW MELBOURNE FL 6.668 214.38 214.38
1003 SS 03 MUSTANG FORD 435 TIM ESSICK PORT TOBACCO MD 6.694 224.81 224.81
2999 SS 02 CORVETTE NELSON 737 TONY NESBITT LOMBARD IL 6.715 209.33 209.33
2030 SS 02 CAMARO CHEV 549 KEVIN MITCHELL BOONERVILLE MS 6.743 218.37 218.37
2930 SS 74 CHALLENGER HEMI 526 BRIAN HICKS GENOA IL 6.805 214.96 214.96
2605 SS 89 MUSTANG FORD 532 WILLARD KINZER ALLEN KY 6.885 234.74 234.74
2012 SS 84 REGAL BUICK 540 DAVID DEMARCO READING MA 6.935 219.51 219.51
1224 SS 87 MUSTANG FORD 407 JIM MONSON BRIGHTON MI 6.942 204.79 205.29
2327 SS 07 CORVETTE CHEV 824 STEVE GEORGE ARNOLD MO 6.982 201.22 201.22
2018 SS 02 CAMARO CHEV 510 RAY SANCHEZ TORONTO CANADA 7.190 163.20 202.00
2021 SS 65 NOVA CHEV 440 KEVIN SCOTT DALLAS GA 7.694 186.12 186.12
2009 SS 00 CAMARO CHEV 540 MARK WELLS BILOXI MS 7.717 153.47 153.47
1202 SS 96 MUSTANG FORD 706 TONY WATKINS BLUM RIDGE 8.010 167.14 167.14
ARP NOSTALGIA PRO STREET
Low ET 7.269 4 SKIP BASKIN
Top Speed 194.04 3000 KEVIN PARENT
3000 NPS 69 NOVA CHEV 520 KEVIN PARENT ROCHESTER HILLS MI 7.269 194.04 194.04
4 NPS 11 CAMARO CHEV 638 SKIP BASKIN COVINGTON TN 7.269 190.35 190.35
3807 NPS GTO PONT 530 DARREN BREAUD HOHENWALD TN 7.286 188.60 188.60
2 NPS 69 CAMARO CHEV 638 JEFF COLLETTA WALKER LA 7.307 188.96 190.38
3003 NPS 78 CAMARO CHEV 634 DAVID BEESON BATON ROUGE LA 7.333 187.26 187.26
3074 NPS 74 TRANS AM PONT 525 KEITH MCCOY WASHINGTON IL 7.402 188.70 188.70
3 NPS 04 MUSTANG FORD 398 JOE BUCARO CORAL STREAL IL 7.457 159.08 182.82
EDLEBROCK HS/COMP PSTK
Low ET 8.409 1 ROBBIE BLAKENSHIP
Top Speed 161.07 3HS DON BOWLES
1 HS 04 MUSTANG FORD 399 ROBBIE BLAKENSHIP HUDSON FL 8.409 159.46 160.08
3 HS 67 CHEVY II DON BASKIN COVINGTON TN 8.496 156.73 156.73
3HS HS 72 MAVERICK FORD 420 DON BOWLES MAISONVILLE KY 8.511 161.07 161.07
AEROMOTIVE XTREME STREET
Low ET 7.762 4444 BOB KURGAN
Top Speed 177.60 4 PHIL SMITH
4444 XS 86 MUSTANG FORD 364 BOB KURGAN BRASELTON GA 7.762 175.23 175.23
4999 XS 04 GTO CHEV 523 DANNY SHEMWELL ELKTON KY 7.921 175.68 175.68
4005 XS 96 CORVETTE CHEV 363 BOB CURRAN BARTLETT IL 7.959 174.50 174.50
4177 XS 78 OLDS STARFIRE OLDS 403 BILL TRAVATO ROCHESTER NY 7.966 173.83 173.83
4827 XS CHEV 523 DAVID HUTNICK VALPARAISO IN 7.986 175.52 175.52
4 XS 02 TRANS AM PONT 525 PHIL SMITH GRANGER IN 8.012 164.31 177.60
4442 XS 81 OLDS 442 CHEV 523 SCOTT GUILER SALEM OH 8.183 170.41 170.41
4105 XS 69 CAMARO CHEV 522 FRED BRUNN LAXAHATCHEE FL 8.561 161.88 161.88
4004 XS 03 MUSTANG FORD 525 JASON BROCK BATON ROUGE LA 9.184 119.47 160.71
AFCO/STAINLESS WORKS DR
Low ET 7.495 1 JASON LEE
Top Speed 189.31 1 JASON LEE
1 DR 86 MUSTANG FORD 362 JASON LEE 7.495 189.31 189.31
6116 DR 89 MUSTANG CHEV 582 DAN KROLL LONG GROVE IL 7.610 184.98 184.98
6101 DR 89 CAMARO CHEV 365 MICHAEL FRATENA MELBOURNE FL 7.726 186.25 186.25
6108 DR 85 MUSTANG FORD 405 SEAN ASHE FT LAUDERDALE FL 7.869 180.91 180.91
6 DR 99 MUSTANG FORD 380 RONNIE DIAZ ELIZABETH NJ 7.882 182.80 182.80
6001 DR 89 MUSTANG FORD 364 DAN SAITZ FENTON MO 7.900 182.72 183.19
10097 DR 92 MUSTANG FORD 363 MIKE ALWARDT VINEYARD HAVEN MA 7.998 178.17 179.25
4 DR 91 MUSTANG FORD 364 BRIAN TUTEN LEXINGTON SC 8.028 180.16 181.45
B&B RACE CARS MEAN STREET
Low ET 9.867 6 BRANDON ALSEPT
Top Speed 135.16 6 BRANDON ALSEPT
6 MS 98 MUSTANG FORD 289 BRANDON ALSEPT CINCINNATI OH 9.867 135.06 135.16
4 MS 91 MUSTANG FORD 348 JEREMY GILLAM SCHERERVILLE IN 9.906 133.65 133.65
2 MS 85 CAMARO CHEV 353 GARY DUNCAN OLIVE BRANCH MS 10.086 133.04 133.04
8 MS 99 MUSTANG FORD 350 DOUG JOHNSON JOLIET IL 10.482 129.11 129.11
10501 MS 93 MUSTANG FORD 311 PAUL WILEY AZKEN SC 10.528 127.26 127.26
10417 MS 99 TRANS AM PONT 349 DAVID HEMBREE GARDEN CITY MI 10.730 124.74 124.74
The cars and stars of the Flowmaster NMCA Muscle Car Nationals Series have converged on the Atlanta Dragway in Commerce, Ga. this weekend for their second event of the season, where they’ll be joined by the NMRA and the LSX Shootout special event series for the NMRA/NMCA All Star Nationals. Keep your browsers tuned here to DRAGZINE all weekend long as we present same day coverage and a whole pile of photos for your viewing pleasure!
Special thanks to our event coverage sponsor Mickey Thompson Tires, check them out at www.mickeythompsontires.com.


Round One Qualifying Results



Round Two Pit Notes
You might also like
Accuracy Matters: Why Digital Tire Pressure Gauges Are a Drag Racer’s Best Friend
Accuracy is very important when it comes to tire pressure in drag racing. Here's why a digital tire pressure gauge provides the best reading.


