Sunday promises to be a great day of racing with weather to match. Extreme Street is looking to have some good competition along with Mickey Thompson 10.5. With the sun out most of yesterday the track was a bit tricky, today has some scattered cloud cover so things may be a bit better suited if it keeps up through the day. If the track holds it there may be some five second runs in Pro Street so stay tuned through the day for updates.
Special thanks to our event coverage sponsor Mickey Thompson Tires, check them out at www.mickeythompsontires.com
If you are looking for LSX Challenge coverage, click here.


Round One Elimination Results
Kooks Custom Headers Pro Street
L MIKE STAVRINOS 1713 0.00 .010 6.290 223.32
R JIMMY KEEN 1995 0.00 .050 6.176 231.71
L JOSH GREEN 1020 0.00 -.041 6.884 203.20
R VINCENT DEMIERI 1013 0.00 -.116 6.320 229.41
L KEITH VALONE 1050 0.00 0.000 0.00
R BILL LUTZ 1969 0.00 .468 6.134 236.96
L CHRIS RINI 1010 0.00 .025 6.162 232.61
R
Mickey Thompson Super Street
L JIM BROWN 2023 0.00 0.000 0.00
R WILLARD KINZER 2605 0.00 .117 6.824 224.38
L RAYMOND SANCHEZ 2018 0.00 .027 9.352 138.14
R STEVE SUMMERS 2918 0.00 .039 7.638 145.91
L JOHN LASTINGER 2002 0.00 .040 7.603 180.50
R BRIAN HICKS 2930 0.00 .092 6.930 211.31
L FRANK MEWSHAW 2840 0.00 .103 8.816 103.66
R DAVID ROGERS 2004 0.00 0.000 0.00
L MIKE MURILLO 1 0.00 .046 6.684 216.55
R JESSE VIOLANTE 2003 0.00 0.000 0.00
L ERIC LAFERRIERE 2001 0.00 .155 6.677 213.98
ARP Nostalgia Pro Street
L DAVID BEESON 3003 0.00 .079 7.245 182.74
R
L SKIP BASKIN 4 0.00 .033 7.339 189.07
R JOE BUCARO 3 0.00 .065 7.307 185.26
L JEFF COLLETTA 2 0.00 -.013 7.303 188.75
R DARREN BREAUD 3807 0.00 0.000 0.00
Stainless Works 275 Radial
L MICHAEL FRATENA 6101 0.00 .092 8.233 164.35
R SEAN ASHE 6108 0.00 .369 8.489 129.18
L DAN SAITZ 6001 0.00 .068 8.654 181.05
R DAN KROLL 6116 0.00 .101 9.256 155.09
L BRIAN BROOKS 6364 0.00 .004 8.670 173.87
R ERIC KENWARD 9 0.00 .064 7.963 158.70
L
R JASON LEE 1 0.00 .044 0.000 0.000
Areomotive Xtreme Street
L SCOTT GUILER 4442 0.00 0.000 0.00
R DANNY SHEMWELL 4999 0.00 .108 8.000 172.84
L FRED BRUNN 4105 0.00 .142 16.321 41.84
R DAVID HATNICK 4827 0.00 .052 8.083 172.87
L BOB KURGAN 4444 0.00 0.000 0.00
R BILL TROVATO 4177 0.00 .063 8.017 171.07
Comp Cams Pro Stock
L DON BASKIN 3 0.00 .046 8.518 155.81
R MICHAEL DEMAYO 5117 0.00 .099 8.527 159.74
L DON BOWLES 5 0.00 .049 8.552 154.05
R ROBBIE BLANKENSHIP 2 0.00 .052 8.638 159.06
Afternoon Update
KOOKS CUSTOM HEADERS PS
Round: E2
Lane Name Number Dial In R/T ET MPH
L JOSH GREEN 1020 0.00 -.021 6.977 202.70
R BILL LUTZ 1969 0.00 .085 6.240 236.53
L CHRIS RINI 1010 0.00 .037 6.104 233.10
R JIMMY KEEN 1995 0.00 .059 18.524 63.00
MICKEY THOMSPON SS 10.5W
Round: E3
Lane Name Number Dial In R/T ET MPH
L WILLARD KINZER 2605 0.00 .054 7.014 215.98
R FRANK MEWSHAW 2840 0.00 .074 13.123 64.89
L MIKE MURILLO 1 0.00 .055 6.791 220.31
R
Round: E2
Lane Name Number Dial In R/T ET MPH
L MIKE MURILLO 1 0.00 .089 8.241 120.04
R STEVE SUMMERS 2918 0.00 0.000 0.00
L BRIAN HICKS 2930 0.00 .471 10.214 168.13
R FRANK MEWSHAW 2840 0.00 .056 7.746 179.89
L ERIC LAFERRIERE 2001 0.00 .128 7.328 193.84
R WILLARD KINZER 2605 0.00 .120 6.798 227.73
Stainless Works 275 Drag Radial
Round: E2
Lane Name Number Dial In R/T ET MPH
L MICHAEL FRATENA 6101 0.00 .028 10.816 101.90
R JASON LEE 1 0.00 .081 8.720 123.35
L DAN SAITZ 6001 0.00 .102 9.985 113.89
R ERIC KENWARD 9 0.00 .120 7.974 153.58
AEROMOTIVE XTREME STREET
Round: E2
Lane Name Number Dial In R/T ET MPH
L DAVID HATNICK 4827 0.00 .059 8.061 173.71
R BILL TROVATO 4177 0.00 .034 15.775 49.86
L
R DANNY SHEMWELL 4999 0.00 .079 8.018 172.81
Final Results
COMP CAMS PRO STOCK
Round: E2
Lane Name Number Dial In R/T ET MPH
L DON BOWLES 5 0.00 .070 8.619 153.47
R DON BASKIN 3 0.00 .064 8.467 156.79
STAINLESS WORKS 275 DR
Round: E3
Lane Name Number Dial In R/T ET MPH
L JASON LEE 1 0.00 .071 7.467 190.11
R ERIC KENWARD 9 0.00 .043 7.931 173.84
AEROMOTIVE XTREME STREET
Round: E3
Lane Name Number Dial In R/T ET MPH
L DAVID HATNICK 4827 0.00 .050 10.555 95.50
R DANNY SHEMWELL 4999 0.00 .040 8.081 172.94
ARP NOSTALGIA PRO STREET
Round: E3
Lane Name Number Dial In R/T ET MPH
L DAVID BEESON 3003 0.00 -.225 7.717 175.95
R SKIP BASKIN 4 0.00 .040 9.886 93.43
MICKEY THOMSPON SS 10.5W
Round: E4
Lane Name Number Dial In R/T ET MPH
L MIKE MURILLO 1 0.00 .042 7.888 152.59
R WILLARD KINZER 2605 0.00 .210 6.865 228.65
KOOKS CUSTOM HEADERS PS
Round: E3
Lane Name Number Dial In R/T ET MPH
L CHRIS RINI 1010 0.00 .037 6.100 232.43
R BILL LUTZ 1969 0.00 -.014 6.271 234.80
It’s day two of the season opener for the NMCA with today having two rounds of qualifying under Florida’s sunny skies. Quite a few racers were having issues with the hot track surface yesterday and some will likely experience similar situations today,while the ones that get it figured out will be rewarded with a better position in the field.
Special thanks to our event coverage sponsor Mickey Thompson Tires, check them out at www.mickeythompsontires.com
If you are looking for LSX Challenge coverage, click here.



Round 2 Qualifying Results
Mean Street

R DAVID HEMBREE 10417 0.00 .069 11.377 121.45
L JEREMY GILLAM 4 0.00 .130 11.378 117.24
Comp Cams Pro Stock

R ROBBIE BLANKENSHIP 2 0.00 .011 8.484 157.48
L DON BASKIN 3 0.00 .253 8.494 156.16
R MICHAEL DEMAYO 5117 0.00 -.219 10.660 94.79
L DON BOWLES 5 0.00 0.000 0.00
Aeromotive Xtreme Street
L SCOTT GUILER 4442 0.00 .040 8.168 164.59
R BILL TROVATO 4177 0.00 .234 8.317 169.90
L DANNY SHEMWELL 4999 0.00 .133 8.359 164.29
R DAVID HATNICK 4827 0.00 .121 16.234 69.28
Stainless Works 275 Drag Radial
L JASON LEE 1 0.00 .067 7.550 188.99
R DAN KROLL 6116 0.00 .110 7.714 183.71
L BRIAN BROOKS 6364 0.00 .014 7.797 177.44
R MICHAEL FRATENA 6101 0.00 .083 7.831 186.87
L ERIC KENWARD 9 0.00 .057 7.846 168.95
R DAN SAITZ 6001 0.00 .251 8.538 124.68
L SEAN ASHE 6108 0.00 -.238 11.875 90.56
ARP Nostalgia Pro Street
R DAVID BEESON 3003 0.00 .110 7.281 183.07
L SKIP BASKIN 4 0.00 .044 7.332 186.37
R JEFF COLLETTA 2 0.00 .089 7.342 187.53
L JOE BUCARO 3 0.00 .090 7.519 147.51
Mickey Thompson Super Street 10.5 W

L MIKE MURILLO 1 0.00 .041 6.776 201.97
R ERIC LAFERRIERE 2001 0.00 .089 6.792 215.72
L FRANK MEWSHAW 2840 0.00 .061 6.852 213.01
L JOHN LASTINGER 2002 0.00 .210 7.514 182.26
R STEVE SUMMERS 2918 0.00 .036 7.741 132.91
R JIM BROWN 2023 0.00 .104 7.809 130.32
R BRIAN HICKS 2930 0.00 .186 8.146 207.90
L BRYAN KEELE 2000 0.00 3.285 9.865 124.42
R RAYMOND SANCHEZ 2018 0.00 .698 19.400 46.88
Kooks Custom Headers Pro Street
L BILL LUTZ 1969 0.00 .105 6.185 233.70
R JIMMY KEEN 1995 0.00 .046 6.231 231.83
R VINCENT DEMIERI 1013 0.00 .001 6.255 227.61
L MIKE STAVRINOS 1713 0.00 .073 6.536 161.08
R JOSH GREEN 1020 0.00 -.019 6.873 203.16
R KEITH VALONE 1050 0.00 1.351 10.933 75.15
R CHRIS RINI 1010 0.00 .011 11.190 92.25
Final Qualifying
Kooks Custom Headers Pro Street
Low ET 6.038 1010 CHRIS RINI
Top Speed 238.03 1969 BILL LUTZ
1010 PRO ’69 CAMARO DART 855 CHRIS RINI CARMEL NY 6.038 235.35 236.53
1969 PRO ’69 CAMARO CHEV. 540 BILL LUTZ CANAL WINCHESTER OH 6.155 238.03 238.03
1013 PRO ’68 CAMARO MUSI 861 VINCENT DEMIERI DIX HILLS NY 6.188 231.71 231.71
1995 PRO ’63 CORVETTE REHER 854 JIMMY KEEN PARRISH FL 6.231 231.83 231.83
1713 PRO ’68 CAMARO NELSON 798 MIKE STAVRINOS FT. LAUDERDALE FL 6.398 216.76 216.76
1020 PRO ’69 CAMARO SCHMIDT895 JOSH GREEN ANTIOCH IL 6.873 203.16 203.16
1050 PRO ’63 CORVETTE CHEV. 565 KEITH VALONE FT. MYERS FL 10.933 75.15 75.15
Mickey Thompson Super Street 10.5 W
Low ET 6.764 2001 ERIC LAFERRIERE
Top Speed 215.72 2001 ERIC LAFERRIERE
2001 SS ’78 MALIBU NELSON 548 ERIC LAFERRIERE CHEPACHET RI 6.764 215 215.72
1 SS ’93 MUSTANG FORD 549 MIKE MURILLO SAN ANTONIO TX 6.776 201.97 201.97
2840 SS ’88 TRANS AM BBC 515 FRANK MEWSHAW MELBOURNE FL 6.852 213.01 213.01
2002 SS ’69 CAMARO BBC 565 JOHN LASTINGER CLEARWATER FL 7.514 182.26 182.26
2918 SS ’81 CAMARO CHEV. 498 STEVE SUMMERS UTICA IL 7.591 148.07 148.07
2605 SS ’85 MUSTANG CHEV. 532 WILLARD KINZER ALLEN KY 7.651 177.65 177.65
2023 SS ’03 MUSTANG FORD 550 JIM BROWN O’FALLON MO 7.809 130.32 130.32
2018 SS ’02 CAMARO ‘510 RAYMOND SANCHEZ TORONTO CANADA 8.002 173.57 173.57
2930 SS ’74 CHALLENGER ‘526 BRIAN HICKS GENOA IL 8.146 207.9 207.9
2004 SS ’00 CAMARO BRODIX 540 DAVID ROGERS WINNIPEG 8.334 189.15 189.15
2003 SS ’69 CAMARO NELSON 747 JESSE VIOLANTE FELLSMERE FL 10.778 80.94 80.94
ARP Nostalgia Pro Street
Low ET 7.281 3003 DAVID BEESON
Top Speed 189.47 2 JEFF COLLETTA
3003 NPS ’78 CAMARO GM 632 DAVID BEESON BATON ROUGE LA 7.281 183.07 184.04
3 NPS ’04 MUSTANG FORD 398 JOE BUCARO CAROL STREAM IL 7.303 185.1 186.02
2 NPS ’69 CAMARO CHEV. 638 JEFF COLLETTA WALKER LA 7.305 189.47 189.47
4 NPS ’11 CAMARO CHEV. 640 SKIP BASKIN COVINGTON TN 7.307 188.83 188.83
3807 NPS ’06 GTO NELSON 528 DARREN BREAUD HOHENWALD TN 9.031 111.09 111.09
Stainless Works 275 Drag Radial
Low ET 7.454 1 JASON LEE
Top Speed 189.91 1 JASON LEE
1 DR ’86 MUSTANG FORD 362 JASON LEE MAUMEE OH 7.454 189.91 189.91
6116 DR DAN KROLL LONG GROVE IL 7.706 183.59 183.97
6101 DR ’89 CAMARO SBC 365 MICHAEL FRATENA MELBOURNE FL 7.831 186.87 186.87
9 DR ’79 MALIBU WAGON NELSON 434 ERIC KENWARD VERO BEACH FL 7.846 168.95 168.95
6001 DR ’89 MUSTANG FORD 364 DAN SAITZ FENTON MO 8.538 124.68 134.46
6108 DR ’85 MUSTANG SBF 405 SEAN ASHE FT. LAUDERDALE FL 9.199 109.91 109.91
6364 DR ’67 CHEVY II ‘560 BRIAN BROOKS PARKER CO 9.213 172.05 172.05
Aeromotive Xtreme Street
Low ET 7.923 4999 DANNY SHEMWELL
Top Speed 174.28 4999 DANNY SHEMWELL
4999 XS ’04 GTO CHV. 523 DANNY SHEMWELL ELKTON KY 7.973 174.28 174.28
4827 XS ’02 CAMARO 525 DAVID HATNICK VALPARAISO IN 8.093 173.17 173.17
4177 XS ’78 OLDS STARFIRE OLDS 403 BILL TROVATO ROCHESTER NY 8.112 170.71 170.71
4442 XS ’81 OLDS 442 CHEV. 523 SCOTT GUILER SALEM OH 8.168 164.59 164.59
4105 XS ’69 CAMARO BBC 522 FRED BRUNN LOXAHATCHEE FL 8.844 162.8 162.8
4444 XS ’86 MUSTANG FORD 364 BOB KURGAN HOSCHTON GA 19.519 0 0
Comp Cams Pro Stock
Low ET 8.484 2 ROBBIE BLANKENSHIP
Top Speed 158.95 2 ROBBIE BLANKENSHIP
2 P/STK ’04 MUSTANG FORD 399 ROBBIE BLANKENSHIP HUDSON FL 8.484 157.48 158.95
3 P/STK ’67 CHEVY CHEV. 420 DON BASKIN COVINGTON TN 8.487 156.41 156.9
5 P/STK ’72 MAVERICK FORD 420 DON BOWLES MATISONVILLE KY 8.595 157.7 157.7
5117 P/STK ’95 MUSTANG FORD 420 MICHAEL DEMAYO BUTLER PA 8.96 154.03 154.03
Mean Street
Low ET 10.167 10003 BRAD MEADOWS
Top Speed 131.77 10003 BRAD MEADOWS
10003 MS ’93 MUSTANG ‘311 BRAD MEADOWS SIMPSONVILLE SC 10.167 131.77 131.77
4 MS ’91 MUSTANG LX ‘348 JEREMY GILLAM SCHERERVILLE IN 10.556 125.43 125.43
10417 MS ’99 PONITAC CHEV. 349 DAVID HEMBREE GARDEN CITY MI 11.377 121.45 121.45
It’s the first race of the year for the NMCA in 2012 as they move into Bradenton. This is a combination event ran in conjunction with the LSX Challenge series that we will be promoting on a separate coverage page. Check back all weekend for the new cars and action from Bradenton!
Special thanks to our event coverage sponsor Mickey Thompson Tires, check them out at www.mickeythompsontires.com
If you are looking for LSX Challenge coverage, click here.







Round 1 Qualifying Results
Mean Street
JEREMY GILLAM 4 0.00 .233 11.418 114.95
DAVID HEMBREE 10417 0.00 .053 11.643 118.79
BRAD MEADOWS 10003 0.00 .160 16.417 50.52
Comp Cams Pro Stock
DON BASKIN 3 0.00 .026 8.487 156.41
DON BOWLES 5 0.00 .059 8.626 155.97
MICHAEL DEMAYO 117 0.00 .091 8.960 154.03
ROBBIE BLANKENSHIP 2 0.00 .036 9.167 149.67
Aeromotive Extreme Street
R DANNY SHEMWELL 4999 0.00 -.186 7.973 172.34
L DAVID HATNICK 4827 0.00 .353 8.093 173.17
L FRED BRUNN 4105 0.00 .223 8.844 162.80
R SCOTT GUILER 4442 0.00 .048 12.934 92.65
R BILL TROVATO 4177 0.00 .046 8.112 170.71
L BOB KURGAN 4444 0.00 .126 19.519 0.00
Stainless Works 275 Drag Radial

R JASON LEE 1 0.00 .082 7.454 189.91
L DAN KROLL 6116 0.00 .099 7.706 183.59
L MICHAEL FRATENA 6101 0.00 .146 8.793 186.76
R ERIC KENWARD 9 0.00 .077 9.059 145.34
R SEAN ASHE 6108 0.00 .155 10.225 94.46
ARP Nostalgia Pro Street

R JOE BUCARO 3 0.00 .125 7.303 185.10
R SKIP BASKIN 4 0.00 .078 7.307 188.83
L JEFF COLLETTA 2 0.00 .032 7.335 188.40
R DARREN BREAUD 3807 0.00 .027 9.031 111.09
L DAVID BEESON 3003 0.00 .099 31.74 6 0.00
Mickey Thompson Super Street 10.5 W

FRANK MEWSHAW 2840 0.00 .836 6.870 210.28
WILLARD KINZER 2605 0.00 .074 7.651 177.65
STEVE SUMMERS 2918 0.00 .046 7.928 131.13
RAYMOND SANCHEZ 2018 0.00 1.049 8.089 171.46
BRIAN HICKS 2930 0.00 .063 8.600 188.79
JOHN LASTINGER 2002 0.00 .037 12.228 94.51
JESSE VIOLANTE 2003 0.00 .255 12.868 80.73
ERIC LAFERRIERE 2001 0.00 -.222 12.923 61.69
MIKE MURILLO 1 0.00 .045 10.416 85.57
Kooks Custom Headers Pro Street

L CHRIS RINI 1010 0.00 .021 6.074 236.53
L JIMMY KEEN 1995 0.00 .187 6.395 229.18
R MIKE STAVRINOS 1713 0.00 .119 6.398 216.76
R BILL LUTZ 1969 0.00 .138 6.155 238.03
L JOSH GREEN 1020 0.00 .101 6.908 198.85
L VINCENT DEMIERI 1013 0.00 .152 7.479 131.69
You might also like
Nitro Reigns Supreme At Famoso Reunion
Nitro royalty came to the California Hot Rod Reunion. Check out this recap of the California Hot Rod Reunion.


