Welcome to Saturday’s ADRL event coverage on Dragzine.com. So far today there is rain in the forecast for most of the day at this time. It has been raining for a couple of hours and that looks to continue. There was a nitrous bottle explosion here this morning before we arrived but there is no official word on the matter at this time. As soon as we have some solid information we will have that for you. In the mean time we will be in a holding pattern. I will be adding some more photos from Friday into the gallery so please have a look.
Special thanks to our event coverage sponsor Mickey Thompson Tires
Ok folks we have official word that we are going to try and get the race off today. There is a window of about 4-5 hours of clear weather. Qualifying is set from Friday’s session, there will be no fourth round due to the weather complications.
Morning Pit Notes










Extreme Pro Stock


Extreme 10.5



Pro Nitrous





Pro Extreme





Round 2 Results
Courtesy Dragracecentral.com
Extreme Pro Stock
444 Cole Aranson 983 Steven Boone
E2 0.041 7.952 59.82 ****WINNER**** 0.033 4.162 174.53
431 Lester Cooper 869 Mark Martino
E2 0.013 4.210 171.16 ****WINNER**** 0.019 4.148 173.61
7 Cary Goforth 4 Doug Kirk
E2 0.060 4.126 175.27 ****WINNER**** 0.012 4.138 175.50
335 Bob Bertsch 71 Pete Berner
E2 -0.128 4.151 171.88 ****WINNER**** 0.001 4.111 177.28
Extreme 10.5
1095 Michael Neal 7 Todd Moyer
E2 0.040 4.517 178.19 ****WINNER**** 0.059 4.441 173.05
5 Gary White 172 Kenny Doak
E2 ****WINNER**** 0.037 4.052 184.07 -0.146 4.378 190.92
Pro Nitrous
1820 Terry Murphy 1955 Charles Carpenter
E2 0.040 4.312 135.20 ****WINNER**** 0.052 3.970 189.76
531 John Deflorian Jr 1957 Greg Godwin
E2 ****WINNER**** 0.048 3.954 189.31 0.037 5.760 83.64
6 Johnny Pilcher 4 Mike Castellana
E2 0.027 3.976 188.33 ****WINNER**** 0.017 3.961 192.00
1036 Keith Baker 1903 Randy Weatherford
E2 0.054 4.110 178.07 ****WINNER**** 0.063 4.007 187.18
Pro Extreme
3 Jason Hamstra 6 Quain Stott
E2 0.043 4.357 127.25 ****WINNER**** 0.059 3.763 205.82
21 Wes Johnston 1130 John Stanley
E2 ****WINNER**** 0.009 3.805 194.30 0.045 4.752 115.13
69 Frankie Taylor 151 Alex Hossler
E2 ****WINNER**** 0.077 3.693 205.57 0.042 3.753 203.86
67 Zach Barklage 4 Jason Scruggs
E2 0.041 3.859 196.07 ****WINNER**** 0.106 3.786 203.09
Extreme Pro Stock Rd 3
Doug Kirk 983 Steven Boone
E3 0.063 4.134 175.75 ****WINNER**** 0.029 4.158 174.44
869 Mark Martino 71 Pete Berner
E3 0.048 4.129 174.10 ****WINNER**** 0.061 4.100 177.77
Pro Nitrous Rd 3
1903 Randy Weatherford 4 Mike Castellana
E3 0.005 4.311 138.46 ****WINNER**** 0.013 3.942 193.96
1955 Charles Carpenter 531 John Deflorian Jr
E3 ****WINNER**** 0.062 3.957 188.75 0.203 3.996 186.79






This is the second race of the year for the ADRL as they move to Georgia at South Georgia Motorsports Park. The first event was a rain out on Saturday and hopefully the rain will hold off this weekend for some great racing. Check back to Dragzine.com Friday and Saturday, throughout the day as we will be bringing you updates from SGMP
Mickey Thompson is the official sponsor of the Dragzine.com race coverage. Check them out at www.mickeythompsontires.com
Friday Morning News to Come Next








Qualifying Round 1 Notes
—






Qualifying Round 1 Order
Courtesy of Dragracingcentral.com
Extreme 10.5
1. Todd Moyer 4.08 192.06Mph
2. Jeff Naiser 4.14 178.90 Mph
3. Spiro Pappas 4.31 174.53Mph
4. Kenny Doak 4.36 141.80Mph
5. Not On File 4.40 167.49Mph
6. Michael Neal 4.50 168.22Mph
7. Josh Peel 5.93 135.16Mph
8. Greg Buschmeyer 10.38 60.72Mph
9. Gary White 13.28 30.67Mph
Extreme Pro Stock
1 71 Pete Berner, Crete IL, ’09 GXP 4.096 177.60 177.60
2 2 Brian Gahm, Lucasville OH, ’07 Mustang 4.107 175.09 175.09
3 7 Cary Goforth, Holdenville OK, ’08 Cobalt 4.124 176.49 176.49
4 759 Jeff Dobbins, Willington NC, ’08 Cobalt 4.130 174.77 174.77
5 3 Elijah Morton, Jacksonville NC, ’07 Mustang 4.131 175.07 175.07
6 26 Richard Penland, Gastonia NC, ’09 Mustang 4.140 174.55 174.55
7 10 John Montecalvo, Center Moriches NY, ’08 Cobalt 4.143 176.56 176.56
8 869 Mark Martino, Stoney Creek ON, ’07 Cobalt 4.156 173.83 173.83
9 4 Doug Kirk, Lenore WV, ’08 Mustang 4.163 173.90 173.90
10 431 Lester Cooper, Laurinburg NC, ’09 Mustang 4.186 171.99 171.99
11 290 Trevor Eman, Pos Chiquito AW, ’06 Escort 4.214 172.19 172.19
12 335 Bob Bertsch, Willis MI, ’07 Mustang 4.231 174.53 174.53
13 444 Cole Aranson, Chillicothe MO, ’10 Mustang 4.281 173.63 173.63
14 983 Steven Boone, Waeverville NC, ’06 Cobalt 4.325 144.15 144.15
15 6 Dean Goforth, Holdenville OK, ’09 GXP 4.335 137.58 137.58
16 647 Sylvester Barnes, Cleveland OH, ’04 Cavalier 5.611 88.81 88.81
Pro Nitrous
1 3 Jim Halsey, Havre DeGrace MD, ’68 Camaro 3.895 196.76 196.76
2 1957 Greg Godwin, Walterboro SC, ’63 Corvette 3.963 184.75 184.75
3 531 John Deflorian Jr, Arnold MO, ’06 Corvette 4.007 186.85 186.85
4 43 Rickie Smith, King NC, ’68 Camaro 4.027 184.32 184.32
5 8 Steve Vick, Mocksville NC, ’68 Camaro 4.037 183.62 183.62
6 1955 Charles Carpenter, Harrisburg NC, ’55 Bel Air 4.049 184.67 184.67
7 1940 Terry Housley, Loudon TN, ’53 Corvette 4.073 184.75 184.75
8 1903 Randy Weatherford, Danville VA, ’68 Camaro 4.080 182.23 182.23
9 151 Dan Stevenson, Bolingbrook IL, ’70 Camaro 4.086 179.02 179.02
10 4 Mike Castellana, Westbury NY, ’69 Camaro 4.086 170.43 170.43
11 77 Shannon Jenkins, Tuscaloosa AL, ’68 Camaro 4.087 179.95 179.95
12 2261 Lee Adkins, Linden TN, ’68 Camaro 4.098 183.12 183.12
13 1036 Keith Baker, Dothan AL, ’63 Corvette 4.107 179.18 179.18
14 111 John Vergotz, Erie PA, ’68 Camaro 4.187 177.16 177.16
15 284 Ronnie Davis, Suwanee GA, ’63 Corvette 4.215 177.46 177.46
16 4097 Doug Riesterer, Victoria TX, ’68 Camaro 4.231 175.96 175.96
Pro Extreme
1 69 Frankie Taylor, Dickinson TX, ’05 Corvette 3.733 200.92 200.92
2 1 Todd Tutterow, Yadkinville NC, ’68 Corvette 3.765 206.67 206.67
3 2 Joshua Hernandez, Conroe TX, ’57 Bel Air 3.784 204.51 204.51
4 9 Sheikh Khali Al-thani, Doha , ’68 Camaro 3.784 204.05 204.05
5 6 Quain Stott, Columbus NC, ’63 Corvette 3.794 201.73 201.73
6 151 Alex Hossler, Canton IL, ’70 Camaro 3.809 200.98 200.98
7 5 Cody Barklage, Lake Ozark MO, ’67 Firebird 3.832 193.88 193.88
8 21 Wes Johnston, Kaufman TX, ’53 Corvette 4.027 148.10 148.10
9 915 Kelly Martin, Pageland SC, ’63 Corvette 4.239 148.15 148.15
10 1130 John Stanley, Hagerstown MD, ’68 Camaro 4.623 168.14 168.14
11 4356 Kirk Wilmes, Altus OK, ’68 Firebird 4.623 112.99 112.99
12 8 Bubba Stanton, Potts Camp MS, ’68 Camaro 4.761 111.81 111.81
13 10 Brian Daniels, Jackson OH, ’63 Corvette 5.280 104.57 104.57
14 67 Zach Barklage, Lake Ozark MO, 5.731 115.37 115.37
15 4 Jason Scruggs, Saltillo MS, ’68 Camaro 6.206 86.46 86.46
16 488 Gaylen Smith, Mansfield TX, ’57 Chevy 6.329 73.47 73.47
Pit Notes






Qualifying Round 2 Notes


Extreme Pro Stock
Results Courtesy Dragracingcentral.com
1 71 Pete Berner, Crete IL, ’09 GXP 0.000 0.00 177.60
2 2 Brian Gahm, Lucasville OH, ’07 Mustang 4.107 175.09 175.09
3 7 Cary Goforth, Holdenville OK, ’08 Cobalt 4.124 176.49 176.49
4 759 Jeff Dobbins, Willington NC, ’08 Cobalt 4.130 174.77 174.77
5 3 Elijah Morton, Jacksonville NC, ’07 Mustang 4.131 175.07 175.07
6 26 Richard Penland, Gastonia NC, ’09 Mustang 4.140 174.55 174.55
7 10 John Montecalvo, Center Moriches NY, ’08 Cobalt 4.143 176.56 176.56
8 6 Dean Goforth, Holdenville OK, ’09 GXP 4.156 175.71 175.71
9 869 Mark Martino, Stoney Creek ON, ’07 Cobalt 4.156 173.83 173.83
10 4 Doug Kirk, Lenore WV, ’08 Mustang 4.163 173.90 173.90
11 335 Bob Bertsch, Willis MI, ’07 Mustang 4.173 174.84 174.84
12 290 Trevor Eman, Pos Chiquito AW, ’06 Escort 4.185 172.45 172.45
13 431 Lester Cooper, Laurinburg NC, ’09 Mustang 4.186 171.99 171.99
14 983 Steven Boone, Waeverville NC, ’06 Cobalt 4.188 174.91 174.91
15 444 Cole Aranson, Chillicothe MO, ’10 Mustang 4.210 173.01 173.63
16 143 Ron Miller, Lebanon OH, ’04 Grand Am 4.288 167.80 167.80
Extreme 10.5
1 7 Todd Moyer, Pasadena TX, ’04 Cavalier 4.087 192.06 192.06
2 4 Jeff Naiser, Houston TX, ’02 Grand Am 4.124 178.92 178.92
3 1 Spiro Pappas, Glenview IL, ’09 GXP 4.319 174.53 174.53
4 172 Kenny Doak, Pipersville PA, ’70 Chevelle 4.360 141.80 141.80
5 107 LJ Wood Jr., Chesapeake VA, ’07 Mustang 4.403 167.49 167.49
6 1095 Michael Neal, Pace FL, ’67 II 4.503 168.22 168.22
7 331 Josh Peel, Chipley FL, ’41 Willys 4.715 156.53 156.53
8 6310 Greg Buschmeyer, Panama City FL, ’63 Corvette 5.904 138.20 138.20
9 5 Gary White, New Market AL, ’07 Scion 8.179 86.28 86.28
Pro Nitrous
1 3 Jim Halsey, Havre DeGrace MD, ’68 Camaro 3.895 196.76 196.76
2 2 Burton Auxier, Dixie WV, ’68 Camaro 3.961 190.70 190.70
3 1957 Greg Godwin, Walterboro SC, ’63 Corvette 3.963 184.75 184.75
4 531 John Deflorian Jr, Arnold MO, ’06 Corvette 4.007 186.85 186.85
5 1955 Charles Carpenter, Harrisburg NC, ’55 Bel Air 4.014 187.03 187.03
6 8 Steve Vick, Mocksville NC, ’68 Camaro 4.015 184.95 184.95
7 4 Mike Castellana, Westbury NY, ’69 Camaro 4.027 186.30 186.30
8 43 Rickie Smith, King NC, ’68 Camaro 4.027 184.32 184.32
9 360 Bob Rahaim, Goose Pt Park MI, ’68 Camaro 4.036 185.87 185.87
10 77 Shannon Jenkins, Tuscaloosa AL, ’68 Camaro 4.061 184.19 184.19
11 1940 Terry Housley, Loudon TN, ’53 Corvette 4.073 184.75 184.75
12 6 Johnny Pilcher, Chancellor AL, ’63 Corvette 4.073 181.96 181.96
13 1903 Randy Weatherford, Danville VA, ’68 Camaro 4.080 182.23 182.23
14 1036 Keith Baker, Dothan AL, ’63 Corvette 4.085 180.33 180.33
15 151 Dan Stevenson, Bolingbrook IL, ’70 Camaro 4.086 179.02 179.02
16 2261 Lee Adkins, Linden TN, ’68 Camaro 4.098 183.12 183.12
Pro Extreme
1 69 Frankie Taylor, Dickinson TX, ’05 Corvette 3.729 202.91 202.91
2 9 Sheikh Khali Al-thani, Doha , ’68 Camaro 3.754 203.34 204.05
3 3 Jason Hamstra, Demotte IN, ’69 Camaro 3.757 205.57 205.57
4 1 Todd Tutterow, Yadkinville NC, ’68 Corvette 3.765 206.67 206.67
5 2 Joshua Hernandez, Conroe TX, ’57 Bel Air 3.784 204.51 204.51
6 6 Quain Stott, Columbus NC, ’63 Corvette 3.794 201.73 201.73
7 151 Alex Hossler, Canton IL, ’70 Camaro 3.809 200.98 200.98
8 5 Cody Barklage, Lake Ozark MO, ’67 Firebird 3.832 193.88 193.88
9 21 Wes Johnston, Kaufman TX, ’53 Corvette 3.843 197.65 197.65
10 915 Kelly Martin, Pageland SC, ’63 Corvette 3.914 195.17 195.17
11 2007 Joey Martin, Milton FL, ’55 Nomad 3.964 191.21 191.21
12 277 Terry Leggett, Pinetown NC, ’40 Ford 4.068 180.43 180.43
13 1130 John Stanley, Hagerstown MD, ’68 Camaro 4.183 179.09 179.09
14 111 Michael Reece, Perry GA, ’63 Corvette 4.430 173.67 173.67
15 488 Gaylen Smith, Mansfield TX, ’57 Chevy 4.512 123.75 123.75
16 4356 Kirk Wilmes, Altus OK, ’68 Firebird 4.623 112.99 112.99
Cody Barklage Crash




Round Three Results
Courtesy Dragracecentral.com
Extreme Pro Stock
1 71 Pete Berner, Crete IL, ’09 GXP 4.095 177.67 177.67
2 2 Brian Gahm, Lucasville OH, ’07 Mustang 4.102 176.19 176.19
3 7 Cary Goforth, Holdenville OK, ’08 Cobalt 4.105 176.63 176.63
4 10 John Montecalvo, Center Moriches NY, ’08 Cobalt 4.113 170.06 176.56
5 759 Jeff Dobbins, Willington NC, ’08 Cobalt 4.114 175.96 175.96
6 4 Doug Kirk, Lenore WV, ’08 Mustang 4.118 175.87 175.87
7 3 Elijah Morton, Jacksonville NC, ’07 Mustang 4.131 175.07 175.07
8 335 Bob Bertsch, Willis MI, ’07 Mustang 4.135 176.40 176.40
9 26 Richard Penland, Gastonia NC, ’09 Mustang 4.140 174.55 174.55
10 444 Cole Aranson, Chillicothe MO, ’10 Mustang 4.151 175.50 175.50
11 6 Dean Goforth, Holdenville OK, ’09 GXP 4.156 175.71 175.71
12 869 Mark Martino, Stoney Creek ON, ’07 Cobalt 4.156 173.83 173.83
13 431 Lester Cooper, Laurinburg NC, ’09 Mustang 4.157 173.16 173.16
14 290 Trevor Eman, Pos Chiquito AW, ’06 Escort 4.185 172.45 172.45
15 983 Steven Boone, Waeverville NC, ’06 Cobalt 4.188 174.91 174.91
16 143 Ron Miller, Lebanon OH, ’04 Grand Am 4.288 167.80 167.80
Extreme 10.5
1 5 Gary White, New Market AL, '07 Scion 3.996 182.45 182.45 2 1 Spiro Pappas, Glenview IL, '09 GXP 4.008 188.04 188.04 3 7 Todd Moyer, Pasadena TX, '04 Cavalier 4.087 192.06 195.87 4 4 Jeff Naiser, Houston TX, '02 Grand Am 4.124 178.92 178.92 5 172 Kenny Doak, Pipersville PA, '70 Chevelle 4.360 141.80 186.46 6 107 LJ Wood Jr., Chesapeake VA, '07 Mustang 4.403 167.49 167.49 7 1095 Michael Neal, Pace FL, '67 II 4.484 180.40 180.40 8 6310 Greg Buschmeyer, Panama City FL, '63 Corvette 4.667 164.11 164.11 9 331 Josh Peel, Chipley FL, '41 Willys 4.715 156.53 156.53





You might also like
Jim Halsey And Jeff Rudolf Involved In Scary Crash At Snowbird Outlaw Nationals
Jim Halsey and Jeff Rudolf were involved in a scary crash at the Snowbird Outlaw Nationals. Both drivers walked away from the incident.







