After a rain-shortened opening day of qualifying on Friday, it’s time to set the fields here in Reading and crown some champions. With only a small chance of precipitation in the forecast and highs peaking in the 70’s, it should make for a great day of racing. As always, keep your browsers tuned here for all the days activities!
Special thanks to presenting sponsor Mickey Thompson Performance Tires & Wheels.

The ADRL starting line crew has just completed scraping the first 50 feet of the starting line. Next will be the traction compound. With weather currently cool and sunny, expectations are for a stellar day of performances. Qualifying will begin today at noon sharp. It's a chamber of commerce weather day here at Maple Grove's Northeast DragsII, so stay tuned for updates throughout the day with accompanying photos and results.

Brandon Switzer of Switzer Dynamics, studies data before making the tuning call for Jim Laurita's 1970 Pro Nitrous Camaro. The duo posted a #2 qualifying 3.872/193.93 effort in last ditch session and will face Rickie Jones in rounds 1.

John Bartunek and crew Ed and James Cook accept the Best Engineered award prior to final qualifying Saturday. John sits #14 in Pro Nitrous, and will face Robert Patrick Jr. in round 1.

Pat Musi, daughter Lizzy, and Grinner the videographer share a laugh in the pits. The running joke was that Lizzy after 2 races is more famous than her dad Pat. Lizzy is the video sensation after her Bristol crash.

Mad Mike Recchia and crew ready for the final session of qualifying for Pro Extreme. Unfortunately his best effort in Q4 wasn't enough to make the field. "The hemi engine we're using this year is a whole new animal compared to the wedge of 2011.

Jeff Naiser hangs the chute and sits #2 in Pro Mod after Q3 with a best of 3.893/191.46 He meets Pete Farber and his 1969 Daytona in round 1 competion

Mick Snyder earned the #1 spot in Pro Extreme on this pass. He ran 3.644/207.53 as a career best,John Stanley slides in his own oil, making the field at #15, but after his second engine of the weekend expired, it is unlikely the team will return for the opening round.

Elijah Morton made the Extreme Pro Stock field on the bump with a 4.142/173.49 pass. He will face #1 man John DeForian Jr. during the opening round. Less than .07 seconds seperates the Pro Stock field, so there could be several upsets during the day.

Todd Tutterow earned the #3 spot on the Pro Extreme class sheets. He meets Terry Leggett to begin eliminations.

Dan Millen and Tommy D'Aprile both made the Pro Extreme field. Dan at #8 and Tommy in the #6 slot. Dan runs Bubba Stanton and Tommy meets Todd Martin,as both will have lane choice to start the day of class eliminations.
Left, John Stanley slides in his own oil, making the field at #15, but after his second engine of the weekend expired, it is unlikely the team will return for the opening round. Dan Myers of Ramona, CA sits #4 in Extreme 10.5. His 1957 Chevy's best of 4.042 will see him oppose Billy Glidden during round 1.

Billy Glidden is #3 for Extreme 10.5 eliminations. He has lane choice against Dan Myers. His wife Shannon is shown taping the run during Friday's action.
Qualifying Notes
Pro Stock- John DeFlorian Jr. works at Jerry Haas Race Cars as a chassis man, built his 2012 Camaro in house. He earned the #1 spot at the end of 3 sessions here at Maple Grove with a 4.074, and then stepped up in round 1 and unloaded a winning 4.05. All round the wins kept coming in the left lane as run after run the winners recorded 4.10 times defeating 4.11s. When John finished his run, everyone knows who’s the man to beat. John D!
Extreme 10.5- A very short field of 6 cars made the show, as they are spread between Chuck Ulsch’s #1 at 3.903 to Lamar Swindell Jr.’s 4.191. According to class racer Todd Moyer part of the reason for the decrease in numbers is economics. “Just the cost in diesel fuel to get from Texas to Maple Grove and home is $2300. Add in entry fees, crew fees, and our new crew chief Joe Oplawski, and I have $4000. invested just this weekend. Some of the guys that run our class just couldn’t afford the trip.”
Pro Extreme- 22 cars made qualifying laps at the event, as Neal Wantye anchored the 16-car qualified field  at 3.831/192.47. He matches up wth #1 Mick Snyder, who ran a career best in Q3 of 3.644 and took the #1 spot from Frankie Taylor. Taylor was hoping for mid-.60s out of his blown Corvette, and got it. He didn’t expect the car to go as quick during Q2, and maybe didn’t expect Mick to step up either.
Pro Mod-Mike Castellana sits atop the 8-car field at 3.845. During round 1 against Rickie Smith, Mike powered by Smith, who developed issues and coasted across the line. Castellana recorded a stellar 3.876 for the win and faces Edward Wilson in round 2.
Pro Nitrous-Burton Auxier scored his #1 on Friday, and withstood the best efforts of Jim Laurita and Robert Patrick Jr to name a few. Burton has a 3.825 to his credit.
Round 1 Eliminations
Pro Modified
L | EDWARD WILSON | 141 | 0.00 | .041 | 4.067 | 180.980 |
R | ADAM FLAMHOLC | 872 | 0.00 | .036 | 5.348 | 92.910 |
L | PAT MUSI | 133 | 0.00 | .043 | 3.928 | 193.900 |
R | MIKE JANIS | 1456 | 0.00 | .025 | 3.937 | 192.820 |
L | JEFF NAISER | 4914 | 0.00 | .055 | 3.891 | 191.020 |
R | PETE FARBER | 1518 | 0.00 | .041 | 4.898 | 106.400 |
L | MIKE CASTELLANA | 1794 | 0.00 | .067 | 3.876 | 194.270 |
R | RICKIE SMITH | 43 | 0.00 | .059 | 7.645 | 60.340 |
Extreme Pro Stock
L | RICHIE STEVENS JR | 7 | 0.00 | .047 | 4.106 | 175.270 |
R | TODD HOERNER | 6157 | 0.00 | .038 | 4.108 | 176.860 |
L | BRIAN GAHM | 8 | 0.00 | .028 | 4.102 | 176.650 |
R | RICHARD PENLAND | 26 | 0.00 | .040 | 4.125 | 175.230 |
L | DOUG KIRK | 99 | 0.00 | .055 | 4.104 | 176.260 |
R | SCOTT HINTZ | 5 | 0.00 | -.005 | 4.153 | 173.740 |
L | JOHN PLUCHINO | 197 | 0.00 | .034 | 4.104 | 175.910 |
R | JOHN MONTECALVO | 2 | 0.00 | .089 | 4.114 | 177.210 |
L | DEAN GOFORTH | 4 | 0.00 | .039 | 4.101 | 176.970 |
R | TREVOR EMAN | 290 | 0.00 | .028 | 4.113 | 176.880 |
L | CARY GOFORTH | 1 | 0.00 | .055 | 4.102 | 176.300 |
R | CALE ARONSON | 44 | 0.00 | .024 | 4.140 | 173.520 |
L | PETE BERNER | 3 | 0.00 | .103 | 4.075 | 177.300 |
R | DAVID SCHORR | 18 | 0.00 | .040 | 4.117 | 174.910 |
L | JOHN DEFLORIAN JR. | 531 | 0.00 | .100 | 4.055 | 178.680 |
R | ELIJAH MORTON | 6 | 0.00 | .082 | 4.162 | 174.440 |
Extreme 10.5
L | BILLY GLIDDEN | 3 | 0.00 | .024 | 3.936 | 190.140 |
R | DAN MYERS | 7095 | 0.00 | .035 | 6.197 | 111.190 |
L | TODD MOYER | 7 | 0.00 | -.015 | 4.584 | 183.270 |
R | ALAN PITTMAN | 277 | 0.00 | .026 | 3.875 | 198.230 |
L | LAMAR SWINDELL JR. | 5 | 0.00 | .046 | 5.676 | 93.170 |
R | CHUCK ULSCH | 4 | 0.00 | .069 | 3.917 | 200.500 |
Pro Nitrous
L | JIM HALSEY | 9 | 0.00 | .050 | 3.950 | 191.620 |
R | ED BURNLEY | 1994 | 0.00 | .087 | 3.964 | 188.940 |
L | PAT STOKEN | 21 | 0.00 | .126 | 4.117 | 153.530 |
R | SHANNON JENKINS | 77 | 0.00 | .088 | 3.862 | 195.700 |
L | STAN ALLEN | 4 | 0.00 | .101 | 3.891 | 193.490 |
R | JOHN DECERBO | 369 | 0.00 | .073 | 4.042 | 187.310 |
L | ROBERT MATHIS | 42 | 0.00 | .077 | 3.933 | 192.960 |
R | TOMMY FRANKLIN | 117 | 0.00 | .097 | 4.780 | 108.650 |
L | ROBERT RAHAIM | 360 | 0.00 | .119 | 3.932 | 193.160 |
R | JOHN CAMP | 22 | 0.00 | .095 | 4.070 | 178.070 |
L | ROBERT PATRICK JR | 262 | 0.00 | .047 | 3.848 | 195.900 |
R | JOHN BARTUNEK | 42J | 0.00 | .048 | 6.119 | 77.430 |
L | JIM LAURITA | 1087 | 0.00 | .019 | 3.856 | 194.020 |
R | RICKIE JONES | 8 | 0.00 | .040 | 3.861 | 193.850 |
L | BURTON AUXIER | 2 | 0.00 | .011 | 3.814 | 195.620 |
Pro Extreme
L | DAN MILLEN | 91 | 0.00 | .049 | 4.046 | 198.930 |
R | BUBBA STANTON | 2695 | 0.00 | .074 | 4.670 | 120.050 |
L | JASON SCRUGGS | 6 | 0.00 | 0.000 | 0.000 | |
R | BRANDON PESZ | 463 | 0.00 | .136 | 5.356 | 88.730 |
L | TOMMY D’APRILE | 1382 | 0.00 | .003 | 3.696 | 204.910 |
R | TODD MARTIN | 4607 | 0.00 | .047 | 7.901 | 83.120 |
L | QUAIN STOTT | 1101 | 0.00 | .038 | 3.707 | 204.080 |
R | ALEX HOSSLER | 7 | 0.00 | .081 | 3.704 | 206.070 |
L | VON SMITH | 2377 | 0.00 | -.048 | 4.323 | 122.680 |
R | TIM TINDLE | 217 | 0.00 | 0.000 | 0.000 | |
L | TODD TUTTEROW | 5 | 0.00 | .023 | 3.656 | 207.020 |
R | TERRY LEGGETT | 277 | 0.00 | .025 | 3.707 | 209.690 |
L | FRANKIE TAYLOR | 4 | 0.00 | .126 | 3.666 | 208.140 |
R | JOHN STANLEY | 1130 | 0.00 | .044 | 4.156 | 174.260 |
L | MICK SNYDER | 3 | 0.00 | .055 | 3.665 | 205.350 |
R | NEAL WANTYE | 38 | 0.00 | -.077 | 7.303 | 55.040 |
Round 2
Pro Mod- Mike Castellana continued his winning streak, taking the measure of E Wilson as Wilson’s Willys neared the centerline and wisely shut off. Mike faces Mike Janis in the final round, as his opponent Jeff Naiser shook and shut off also.
Pro Nitrous- Auxier over Halsey in a close one, Mathis broke on the line, handing a win to Bob Rahaim, Jim Laurita in a stunner over Shannon Jenkins, and Robert Patrick Jr over Stan Allen.
Extreme 10.5- Chuck Ulsch ran 3.859 on his bye-run. Alan Pittman lost reverse, giving BIlly Glidden a solo. Glidden ran 3.883 to set up a hoped for phenomenal final round, with Ford vs Chevy.
Pro Stock- Doug Kirk over Cary Goforth, as Cary’s motor sounded off note at mid-track. Dean Goforth over Pluchino. Brian Gahm over Schorr.

Frankie Taylor makes it to the finish in 1st gear over Brandon Pesz as the trans on Taylor's Vette doesn't go into high gear.


Jason Scruggs crew loads up the Corvette after a disappointing first round exit to Brandon Pesz. Pesz shook and shut off for the win after Scruggs was backed off the line with an oil leak.
-
The opposite side of the Pro Mod ladder had Mike Janis advancing over Jeff Naiser's troubled Camaro. Janis put a 3.907 at 193.16 on the board.
Burton Auxier is out on Bob Rahaim in a battle of Pro Nitrous Camaros in the semis. Auxier's .014 light shows how large an advantage he had by the time both racers reached the tree. Burton extended that lead at the finish line by a 3.815 to 3.823 count and advance to the final vs. Patrick Jr.'s Mustang
- Final Round Photos

The agony of defeat as family of Extreme Junior Dragster reacts to the win light coming on for Morgan Benfield.
Extreme Pro Stock final round has Robert Patrick Jr. side by side with Burton Auxier before the tree. Burton had engine problems immediately after the tree, while Robert shook extremely hard. Patrick Jr. was able to turn on the win light in an ugly run, but good enough to return Ford to the winners circle.

Pro Extreme final round saw Mick Snyder holeshot Tommy D'Aprile by a .026 to .032 count. Snyder's winning stats were 3.648/207.46

Chuck Ulsch is .020 seconds behind at the tree in the Extreme 10.5 final round against Billy Glidden. Billy used the holeshot and a 3.862 pass to score the victory. Glidden said even qualifying was difficult for the team, but his raceday driving pulled him through. Billy Glidden takes the Mickey Thompson flagship Mustang to the winner circle in Extreme 10.5.

Pro Mod final was Mike Castellana take the win over Mike Janis. In a classic Ford vs Chevy match, the Camaro was the quicker car, despite Janis' holeshot advantage at the tree. The Camaro scored the win with a run of 3.847/195.42, just off his record Low ET/ Top Speed pace of 3.845/195.48.

Pro Extreme Motorcycle winner Eric McKinney(far lane) take the win over Ron Procopio.McKinney also earned low et and top speed honors from the #5 starting spot.

Extreme Pro Stock runner up Brian Gahm was making up Dean Goforth's .047 starting line advantage, but came up 3 inches or .029 seconds short.

Top Sportsman final round Chip Forman claiming the victory from the #4 starting position and outrunning Ray Bamond in the final.
Final Eliminations Results
Pro Extreme
Round: E4 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | MICK SNYDER | 3 | 0.00 | .032 | 3.648 | 207.460 |
R | TOMMY D’APRILE | 1382 | 0.00 | .026 | 3.690 | 204.570 |
Round: E3 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | MICK SNYDER | 3 | 0.00 | .031 | 3.661 | 207.910 |
R | VON SMITH | 2377 | 0.00 | .007 | 5.177 | 94.120 |
L | FRANKIE TAYLOR | 4 | 0.00 | 0.000 | 0.000 | |
R | TOMMY D’APRILE | 1382 | 0.00 | .015 | 3.682 | 205.320 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | QUAIN STOTT | 1101 | 0.00 | .095 | 6.808 | 70.000 |
R | VON SMITH | 2377 | 0.00 | .045 | 3.673 | 206.040 |
L | FRANKIE TAYLOR | 4 | 0.00 | .165 | 4.328 | 157.670 |
R | BRANDON PESZ | 463 | 0.00 | .035 | 4.597 | 161.880 |
L | MICK SNYDER | 3 | 0.00 | .006 | 3.636 | 207.820 |
R | DAN MILLEN | 91 | 0.00 | 0.000 | 0.000 | |
L | TODD TUTTEROW | 5 | 0.00 | .010 | 3.687 | 207.460 |
R | TOMMY D’APRILE | 1382 | 0.00 | .010 | 3.670 | 205.940 |
Pro Nitrous
Round: E4 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | ROBERT PATRICK JR | 262 | 0.00 | .042 | 4.257 | 163.830 |
R | BURTON AUXIER | 2 | 0.00 | .019 | 8.017 | 71.460 |
Round: E3 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | ROBERT PATRICK JR | 262 | 0.00 | .048 | 3.811 | 197.130 |
R | JIM LAURITA | 1087 | 0.00 | .044 | 3.833 | 195.700 |
L | BURTON AUXIER | 2 | 0.00 | .014 | 3.815 | 194.830 |
R | ROBERT RAHAIM | 360 | 0.00 | .057 | 3.823 | 196.160 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | ROBERT RAHAIM | 360 | 0.00 | -.002 | 3.901 | 192.000 |
R | ROBERT MATHIS | 42 | 0.00 | 0.000 | 0.000 | |
L | JIM LAURITA | 1087 | 0.00 | .015 | 3.846 | 195.000 |
R | SHANNON JENKINS | 77 | 0.00 | .044 | 3.819 | 197.390 |
L | ROBERT PATRICK JR | 262 | 0.00 | .045 | 3.841 | 195.650 |
R | STAN ALLEN | 4 | 0.00 | .055 | 3.857 | 196.620 |
L | BURTON AUXIER | 2 | 0.00 | .012 | 3.825 | 193.900 |
R | JIM HALSEY | 9 | 0.00 | .041 | 4.130 | 152.490 |
Extreme 10.5
Round: E3 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | CHUCK ULSCH | 4 | 0.00 | .048 | 3.855 | 202.820 |
R | BILLY GLIDDEN | 3 | 0.00 | .028 | 3.862 | 192.630 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | CHUCK ULSCH | 4 | 0.00 | .055 | 3.859 | 202.580 |
R | ||||||
L | ALAN PITTMAN | 277 | 0.00 | 0.000 | 0.000 | |
R | BILLY GLIDDEN | 3 | 0.00 | .263 | 3.883 | 192.300 |
Pro Extreme Motorcycle
Round: E4 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | RONALD PROCOPIO | 5X | 0.00 | .071 | 4.116 | 171.080 |
R | ERIC MCKINNEY | 5 | 0.00 | .011 | 4.099 | 173.960 |
Round: E3 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | DAVID VANTINE | 22 | 0.00 | .015 | 4.158 | 168.790 |
R | RONALD PROCOPIO | 5X | 0.00 | .006 | 4.161 | 168.850 |
L | ERIC MCKINNEY | 5 | 0.00 | .028 | 4.089 | 173.540 |
R | SCOTT GRAY | 12 | 0.00 | .019 | 4.091 | 166.370 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | RONALD PROCOPIO | 5X | 0.00 | .022 | 4.186 | 160.900 |
R | CASEY STEMPER | 1134 | 0.00 | .024 | 4.892 | 102.900 |
L | DAVID VANTINE | 22 | 0.00 | .027 | 4.153 | 169.210 |
R | PAUL GAST | 133 | 0.00 | .057 | 4.142 | 171.290 |
L | SCOTT GRAY | 12 | 0.00 | .026 | 4.125 | 168.300 |
R | JAPEL HEARD | 1124 | 0.00 | .063 | 4.137 | 171.450 |
L | ERIC MCKINNEY | 5 | 0.00 | .041 | 4.090 | 173.920 |
R | BILLY VOSE | 518 | 0.00 | .009 | 4.143 | 169.930 |
Extreme Pro Stock
Round: E4 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | BRIAN GAHM | 8 | 0.00 | .058 | 4.065 | 177.090 |
R | DEAN GOFORTH | 4 | 0.00 | .011 | 4.083 | 177.280 |
Round: E3 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | BRIAN GAHM | 8 | 0.00 | .031 | 4.075 | 177.350 |
R | DOUG KIRK | 99 | 0.00 | .031 | 4.076 | 177.020 |
L | JOHN DEFLORIAN JR. | 531 | 0.00 | .072 | 4.048 | 178.590 |
R | DEAN GOFORTH | 4 | 0.00 | .026 | 4.089 | 175.370 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | CARY GOFORTH | 1 | 0.00 | .046 | 4.190 | 165.600 |
R | DOUG KIRK | 99 | 0.00 | .036 | 4.122 | 175.820 |
L | BRIAN GAHM | 8 | 0.00 | .034 | 4.094 | 176.170 |
R | DAVID SCHORR | 18 | 0.00 | .008 | 4.122 | 174.890 |
L | DEAN GOFORTH | 4 | 0.00 | .059 | 4.082 | 176.950 |
R | JOHN PLUCHINO | 197 | 0.00 | .084 | 5.666 | 86.110 |
L | JOHN DEFLORIAN JR. | 531 | 0.00 | .042 | 4.073 | 177.630 |
R | TODD HOERNER | 6157 | 0.00 | .080 | 8.020 | 55.910 |
SuperCar Showdown
Round: E2 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | CHRIS HOLBROOK | 3334 | 0.00 | .094 | 5.881 | 119.170 |
R | BO BUTNER | 8 | 0.00 | .303 | 5.824 | 118.780 |
Top Sportsman
Round: E4 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | RAY BAMOND | 1464 | 4.37 | .015 | 4.367 | 161.320 |
R | CHIP FORMAN | 1794 | 4.14 | .034 | 4.155 | 174.050 |
Round: E3 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | JOHN BARTUNEK | 142 | 4.21 | .018 | 4.220 | 170.710 |
R | RAY BAMOND | 1464 | 4.38 | .027 | 4.380 | 156.150 |
L | MARCO ABRUZZI | 333 | 4.31 | .075 | 4.330 | 162.960 |
R | CHIP FORMAN | 1794 | 4.14 | .041 | 4.168 | 172.780 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | TODD FONTANA | 103F | 4.19 | .042 | 4.178 | 170.600 |
R | RAY BAMOND | 1464 | 4.38 | .001 | 4.397 | 161.020 |
L | WILLIAM BROWN III | 140 | 4.35 | .035 | 4.366 | 160.460 |
R | CHIP FORMAN | 1794 | 4.15 | .031 | 4.151 | 174.230 |
L | JOHN BARTUNEK | 142 | 4.24 | .025 | 4.237 | 169.740 |
R | RONNIE DAVIS | 204 | 4.32 | .036 | 4.308 | 165.660 |
L | GLENN TEETS JR | 1457 | 4.31 | .016 | 4.293 | 160.730 |
R | MARCO ABRUZZI | 333 | 4.32 | .033 | 4.325 | 164.370 |
Pro Junior Dragster
Round: E4 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | JACKSON CORE | 4444 | 7.90 | .043 | 7.906 | 81.190 |
R | MORGAN BENFIELD | 2348 | 7.90 | .006 | 7.940 | 77.210 |
Round: E3 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | ALEXANDER OPPEN | 3 | 7.90 | .037 | 7.895 | 81.710 |
R | MORGAN BENFIELD | 2348 | 7.90 | .005 | 7.897 | 81.800 |
L | JACKSON CORE | 4444 | 7.90 | .024 | 7.981 | 76.070 |
R | BRAD KEYTON | 1064 | 7.90 | .101 | 7.919 | 82.280 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | KYLE DVORAK | 3062 | 7.90 | .066 | 7.909 | 81.110 |
R | JACKSON CORE | 4444 | 7.90 | .044 | 7.919 | 81.750 |
L | AVA LAWLER | 103X | 7.90 | .099 | 7.923 | 81.830 |
R | BRAD KEYTON | 1064 | 7.90 | .036 | 7.927 | 81.220 |
L | ALEXANDER OPPEN | 3 | 7.90 | .047 | 7.912 | 80.830 |
R | MARC HAMMOCK | 3068 | 7.90 | .092 | 7.882 | 81.670 |
L | BRANDON BELL | 203 | 7.90 | .075 | 7.864 | 81.430 |
R | MORGAN BENFIELD | 2348 | 7.90 | .055 | 7.866 | 81.790 |