Rain and storms that washed away a good portion of the Friday program have set up a busy day of racing action here at Virginia Motorsports Park. A full round of qualifying will be run at 9 a.m., followed by a final session at high noon. With only a very slight risk of showers in the forecast mid-day, we’ll almost assuredly be crowning champions here in Richmond by days end, and DRAGZINE will be there to bring you all the coverage and highlights in news, notes, and photos.
Thanks again to our presenting sponsor, Mickey Thompson Performance Tires & Wheels. For all your tire and wheel needs, look no further than Mickey Thompson!
-

Lizzy Musi tried, but didn't get in the Top Sportsman field in the Edelbrock Test Vehicle Camaro. 
Jason Scruggs stepped up from his Q1 run of 3.67 to a 3.602 pass today. Jason said before the run,” These will be the best conditions until later tonight.” 
Frank Manzo and John Glade helped Alex Hossler earn a #3 position Pro Extreme.
































Eliminations Results
Pro Extreme
| Round: E4 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | MICK SNYDER | 3 | 0.00 | .043 | 3.665 | 208.230 |
| R | TIM TINDLE | 217 | 0.00 | .069 | 3.646 | 208.590 |
| Round: E3 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | TIM TINDLE | 217 | 0.00 | .094 | 3.708 | 205.260 |
| R | JAY DIEDRICH | 7721 | 0.00 | 0.000 | 0.000 | |
| L | MICK SNYDER | 3 | 0.00 | .092 | 3.656 | 207.750 |
| R | ||||||
| Round: E2 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | TIM TINDLE | 217 | 0.00 | .052 | 3.665 | 206.640 |
| R | TOMMY D’APRILE | 1382 | 0.00 | .022 | 3.725 | 199.320 |
| L | TODD TUTTEROW | 5 | 0.00 | .045 | 4.067 | 180.000 |
| R | JAY DIEDRICH | 7721 | 0.00 | .055 | 3.960 | 196.070 |
| L | MICK SNYDER | 3 | 0.00 | .090 | 3.655 | 207.750 |
| R | VON SMITH | 2377 | 0.00 | .057 | 6.632 | 68.950 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | DAN MILLEN | 91 | 0.00 | .037 | 4.015 | 196.790 |
| R | TODD TUTTEROW | 5 | 0.00 | .079 | 3.802 | 203.650 |
| L | TERRY LEGGETT | 277 | 0.00 | .092 | 5.034 | 139.660 |
| R | VON SMITH | 2377 | 0.00 | .015 | 4.205 | 183.290 |
| L | TIM TINDLE | 217 | 0.00 | .081 | 3.685 | 206.160 |
| R | JOHN STANLEY | 1130 | 0.00 | .004 | 3.802 | 196.790 |
| L | FRANKIE TAYLOR | 4 | 0.00 | .141 | 3.662 | 206.610 |
| R | TOMMY D’APRILE | 1382 | 0.00 | .024 | 3.751 | 199.020 |
| L | ALEX HOSSLER | 7 | 0.00 | .109 | 3.978 | 199.580 |
| R | DANNY LOWRY | 316 | 0.00 | .066 | 3.802 | 203.400 |
| L | MICK SNYDER | 3 | 0.00 | .055 | 3.685 | 207.020 |
| R | CHRIS RUSSO | 1471 | 0.00 | .061 | 8.584 | 59.100 |
| L | JASON SCRUGGS | 6 | 0.00 | 0.000 | 0.000 | |
| R | JAY DIEDRICH | 7721 | 0.00 | .220 | 3.937 | 198.380 |
Pro Nitrous
| Round: E4 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | DOUG RIESTERER | 4097 | 0.00 | .061 | 3.750 | 195.110 |
| R | BURTON AUXIER | 2 | 0.00 | .033 | 3.824 | 195.080 |
| Round: E3 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | DOUG RIESTERER | 4097 | 0.00 | .052 | 3.854 | 192.330 |
| R | JASON HARRIS | 933 | 0.00 | .023 | 3.931 | 189.500 |
| L | BURTON AUXIER | 2 | 0.00 | .043 | 3.856 | 194.130 |
| R | ROBERT MATHIS | 42 | 0.00 | .077 | 3.886 | 197.310 |
| Round: E2 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | DOUG RIESTERER | 4097 | 0.00 | .056 | 3.849 | 188.620 |
| R | ROBERT PATRICK JR | 262 | 0.00 | .069 | 3.871 | 193.540 |
| L | ROBERT MATHIS | 42 | 0.00 | .155 | 3.868 | 196.360 |
| R | JIM HALSEY | 9 | 0.00 | .045 | 6.782 | 67.750 |
| L | STAN ALLEN | 4 | 0.00 | .124 | 3.921 | 194.940 |
| R | JASON HARRIS | 933 | 0.00 | .036 | 3.989 | 184.750 |
| L | BURTON AUXIER | 2 | 0.00 | .038 | 3.858 | 194.740 |
| R | RICKIE JONES | 8 | 0.00 | .057 | 3.938 | 191.700 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | RANDY WEATHERFORD | 1903 | 0.00 | .122 | 9.632 | 44.780 |
| R | ROBERT MATHIS | 42 | 0.00 | .073 | 3.999 | 187.500 |
| L | ROBERT PATRICK JR | 262 | 0.00 | .031 | 4.619 | 153.280 |
| R | PAT STOKEN | 21 | 0.00 | .164 | 8.560 | 58.410 |
| L | STAN ALLEN | 4 | 0.00 | .068 | 3.922 | 195.280 |
| R | ED BURNLEY | 1994 | 0.00 | .101 | 4.083 | 184.900 |
| L | RICKIE JONES | 8 | 0.00 | .073 | 4.516 | 160.020 |
| R | CHRIS PATRICK | 237 | 0.00 | .417 | 6.997 | 85.160 |
| L | BURTON AUXIER | 2 | 0.00 | .063 | 3.887 | 193.770 |
| R | JOHN BARTUNEK | 42J | 0.00 | .194 | 3.977 | 189.200 |
| L | ROBERT RAHAIM | 360 | 0.00 | .186 | 3.908 | 195.360 |
| R | JASON HARRIS | 933 | 0.00 | .064 | 4.002 | 187.470 |
| L | DOUG RIESTERER | 4097 | 0.00 | .056 | 4.532 | 137.810 |
| R | JIM LAURITA | 1087 | 0.00 | .043 | 8.164 | 53.430 |
| L | JIM HALSEY | 9 | 0.00 | .112 | 8.739 | 50.420 |
| R | JAMIE HANCOCK | 2792 | 0.00 | 0.000 | 0.000 | |
Extreme 10.5
| Round: E3 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | BRAD BRAND | 21 | 0.00 | .075 | 3.949 | 185.720 |
| R | ALAN PITTMAN | 277 | 0.00 | .031 | 4.022 | 194.630 |
| Round: E2 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | DAN MYERS | 7095 | 0.00 | .073 | 5.414 | 106.610 |
| R | ALAN PITTMAN | 277 | 0.00 | .079 | 4.046 | 192.820 |
| L | BRAD BRAND | 21 | 0.00 | .085 | 3.972 | 197.830 |
| R | CHUCK ULSCH | 4 | 0.00 | .008 | 6.016 | 81.360 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | DAN MYERS | 7095 | 0.00 | -.097 | 4.664 | 165.230 |
| R | TODD MOYER | 7 | 0.00 | -.197 | 4.852 | 156.010 |
| L | CHUCK ULSCH | 4 | 0.00 | .107 | 4.548 | 148.150 |
| R | ‘WILD’ BILL DEVINE | 2007 | 0.00 | .206 | 8.743 | 50.050 |
| L | BRAD BRAND | 21 | 0.00 | .074 | 4.075 | 196.240 |
| R | DENNIS SUGRUE | 4200 | 0.00 | .105 | 7.642 | 78.340 |
| L | BILLY GLIDDEN | 3 | 0.00 | .042 | 4.911 | 160.670 |
| R | ALAN PITTMAN | 277 | 0.00 | .032 | 4.837 | 177.300 |
Extreme Pro Stock
| Round: E4 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | DEAN GOFORTH | 4 | 0.00 | .056 | 4.166 | 168.960 |
| R | RICHIE STEVENS JR | 7 | 0.00 | .113 | 4.091 | 176.330 |
| Round: E3 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | MATT BERTSCH | 352 | 0.00 | 0.000 | 0.000 | |
| R | RICHIE STEVENS JR | 7 | 0.00 | .097 | 4.096 | 175.940 |
| L | TODD HOERNER | 6157 | 0.00 | .075 | 4.113 | 176.420 |
| R | DEAN GOFORTH | 4 | 0.00 | .072 | 4.093 | 177.110 |
| Round: E2 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | BRIAN SELF | 4683 | 0.00 | .044 | 5.102 | 159.380 |
| R | MATT BERTSCH | 352 | 0.00 | .194 | 4.814 | 164.690 |
| L | DEAN GOFORTH | 4 | 0.00 | .099 | 4.118 | 176.630 |
| R | DAVID SCHORR | 18 | 0.00 | .058 | 4.564 | 170.490 |
| L | TODD HOERNER | 6157 | 0.00 | .065 | 4.109 | 176.970 |
| R | RICHARD PENLAND | 26 | 0.00 | .054 | 4.886 | 154.860 |
| L | RICHIE STEVENS JR | 7 | 0.00 | .090 | 5.463 | 110.420 |
| R | PETE BERNER | 3 | 0.00 | .097 | 6.451 | 75.940 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | MATT BERTSCH | 352 | 0.00 | .108 | 4.487 | 164.130 |
| R | JOHN MONTECALVO | 2 | 0.00 | .087 | 4.848 | 154.440 |
| L | RICHARD PENLAND | 26 | 0.00 | .064 | 4.570 | 169.890 |
| R | DOUG KIRK | 99 | 0.00 | .098 | 5.857 | 89.490 |
| L | DEAN GOFORTH | 4 | 0.00 | .410 | 4.161 | 174.410 |
| R | CARY GOFORTH | 1 | 0.00 | .077 | 5.047 | 134.000 |
| L | RICHIE STEVENS JR | 7 | 0.00 | .060 | 4.123 | 175.340 |
| R | JOHN KONIGSHOFER | 118 | 0.00 | .113 | 8.040 | 77.150 |
| L | PETE BERNER | 3 | 0.00 | .049 | 4.154 | 175.710 |
| R | BRIAN GAHM | 8 | 0.00 | .052 | 7.323 | 63.110 |
| L | DAVID SCHORR | 18 | 0.00 | .055 | 4.674 | 167.970 |
| R | LARRY O’BRIEN | 171 | 0.00 | .010 | 8.119 | 77.810 |
| L | TODD HOERNER | 6157 | 0.00 | .160 | 4.151 | 175.660 |
| R | KEVIN BEALKO | 1594 | 0.00 | .280 | 4.247 | 166.500 |
| L | ELIJAH MORTON | 6 | 0.00 | .042 | 4.152 | 175.800 |
| R | BRIAN SELF | 4683 | 0.00 | .007 | 4.184 | 173.610 |
SuperCar Showdown
| Round: E2 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | BO BUTNER | 8 | 0.00 | .119 | 5.798 | 118.870 |
| R | CHRIS HOLBROOK | 3334 | 0.00 | .133 | 5.877 | 119.940 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | BO BUTNER | 8 | 0.00 | .198 | 5.805 | 118.730 |
| R | JIMMY RONZELLO | 3611 | 0.00 | .120 | 6.042 | 117.570 |
| L | CHRIS HOLBROOK | 3334 | 0.00 | .372 | 6.579 | 117.690 |
| R | ||||||
Pro Extreme Motorcycle
| Round: E4 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | ERIC MCKINNEY | 5 | 0.00 | .033 | 4.106 | 172.920 |
| R | CASEY STEMPER | 1134 | 0.00 | .084 | 4.034 | 164.770 |
| Round: E3 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | PAUL GAST | 133 | 0.00 | .065 | 4.177 | 170.430 |
| R | CASEY STEMPER | 1134 | 0.00 | .031 | 4.041 | 175.110 |
| L | ERIC MCKINNEY | 5 | 0.00 | .041 | 4.083 | 161.400 |
| R | TERRY SCHWEIGERT | 2 | 0.00 | .122 | 4.091 | 170.450 |
| Round: E2 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | CASEY STEMPER | 1134 | 0.00 | .042 | 4.046 | 175.570 |
| R | BILLY VOSE | 518 | 0.00 | .040 | 4.190 | 170.230 |
| L | PAUL GAST | 133 | 0.00 | .057 | 4.165 | 170.730 |
| R | JAPEL HEARD | 1124 | 0.00 | .092 | 4.197 | 169.420 |
| L | TERRY SCHWEIGERT | 2 | 0.00 | .053 | 4.102 | 172.500 |
| R | TRAVIS DAVIS | 9 | 0.00 | .014 | 4.215 | 173.250 |
| L | SCOTT GRAY | 12 | 0.00 | .036 | 4.093 | 172.320 |
| R | ERIC MCKINNEY | 5 | 0.00 | .038 | 4.080 | 176.810 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | CASEY STEMPER | 1134 | 0.00 | .079 | 4.044 | 174.980 |
| R | TT JONES | 123 | 0.00 | .068 | 4.353 | 162.510 |
| L | DAVE NORRIS | 109 | 0.00 | -.003 | 4.157 | 169.150 |
| R | BILLY VOSE | 518 | 0.00 | .034 | 4.180 | 169.850 |
| L | SCOTT GRAY | 12 | 0.00 | .076 | 4.124 | 171.030 |
| R | RONALD PROCOPIO | 5X | 0.00 | .032 | 4.253 | 166.580 |
| L | TRAVIS DAVIS | 9 | 0.00 | .092 | 4.157 | 170.670 |
| R | DAVID VANTINE | 22 | 0.00 | .041 | 4.207 | 146.290 |
| L | JAPEL HEARD | 1124 | 0.00 | .115 | 4.199 | 165.420 |
| R | ROB HUNNICUTT | 7919 | 0.00 | .077 | 4.261 | 166.310 |
| L | MAC MCADAMS | 12X | 0.00 | .076 | 4.269 | 166.720 |
| R | PAUL GAST | 133 | 0.00 | .070 | 4.139 | 171.050 |
| L | THOMAS HASKEL | 2209 | 0.00 | .375 | 4.273 | 167.470 |
| R | TERRY SCHWEIGERT | 2 | 0.00 | .104 | 4.135 | 171.080 |
| L | ERIC MCKINNEY | 5 | 0.00 | .047 | 4.126 | 174.120 |
| R | MONTE CAMPBELL | 233 | 0.00 | .079 | 4.185 | 170.150 |
Pro Modified
| Round: E3 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | TODD TUTTEROW | 3382 | 0.00 | .015 | 4.021 | 190.160 |
| R | FREDY SCRIBA | 1916 | 0.00 | .057 | 3.972 | 188.960 |
| Round: E2 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | JEFF NAISER | 4914 | 0.00 | -.087 | 4.347 | 184.720 |
| R | TODD TUTTEROW | 3382 | 0.00 | .057 | 5.307 | 106.330 |
| L | RICKIE SMITH | 43 | 0.00 | .104 | 8.002 | 56.780 |
| R | FREDY SCRIBA | 1916 | 0.00 | .100 | 3.981 | 188.250 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | FREDY SCRIBA | 1916 | 0.00 | .092 | 4.008 | 188.170 |
| R | DAVE ROEMER | 300 | 0.00 | .070 | 4.885 | 130.860 |
| L | MIKE CASTELLANA | 1794 | 0.00 | .050 | 6.689 | 72.930 |
| R | TODD TUTTEROW | 3382 | 0.00 | .067 | 4.696 | 152.310 |
| L | JEFF NAISER | 4914 | 0.00 | .080 | 3.970 | 188.670 |
| R | BRAD BRAND | 255 | 0.00 | .030 | 4.447 | 179.680 |
| L | RICKIE SMITH | 43 | 0.00 | .090 | 3.930 | 192.470 |
| R | PAT MUSI | 133 | 0.00 | .050 | 6.076 | 89.100 |
Top Sportsman
| Round: E5 | ||||||
|---|---|---|---|---|---|---|
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | WILLIAM BROWN III | 140 | 4.34 | .026 | 4.338 | 160.330 |
| R | TERRY TEETS | 1451 | 4.33 | .021 | 4.444 | 163.590 |
| Round: E4 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | WILLIAM BROWN III | 140 | 4.34 | .015 | 4.352 | 162.250 |
| R | STACY HALL | 9630 | 4.37 | .001 | 4.399 | 161.270 |
| L | TERRY TEETS | 1451 | 4.33 | .016 | 4.476 | 144.380 |
| R | TIM MOLNAR | 3749 | 4.46 | .440 | 4.462 | 162.290 |
| Round: E3 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | TIM MOLNAR | 3749 | 4.50 | .012 | 4.494 | 159.780 |
| R | MICHAEL KAUFMAN | 1063 | 4.42 | .015 | 4.407 | 157.360 |
| L | TYLER HARD | 100H | 4.42 | .030 | 4.391 | 154.330 |
| R | WILLIAM BROWN III | 140 | 4.34 | .040 | 4.371 | 162.310 |
| L | TERRY TEETS | 1451 | 4.31 | .026 | 4.372 | 156.010 |
| R | CHRIS NYERGES | 369U | 4.45 | .029 | 4.553 | 159.480 |
| L | STACY HALL | 9630 | 4.38 | .003 | 4.399 | 155.040 |
| R | KEITH RAFTERY | 405 | 4.16 | .015 | 6.006 | 83.060 |
| Round: E2 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | ALAN PRUSIENSKY | 106P | 4.51 | .067 | 4.518 | 155.690 |
| R | TIM MOLNAR | 3749 | 4.50 | .004 | 4.556 | 148.440 |
| L | BRUCE THRIFT | 2002 | 4.39 | .058 | 4.370 | 162.180 |
| R | MICHAEL KAUFMAN | 1063 | 4.43 | .025 | 4.439 | 160.180 |
| L | STACY HALL | 9630 | 4.39 | .013 | 4.394 | 161.320 |
| R | RANDELL REID | 412 | 4.54 | .019 | 4.536 | 148.530 |
| L | RICKY ADKINS | 357X | 4.38 | .018 | 4.420 | 146.230 |
| R | CHRIS NYERGES | 369U | 4.46 | .041 | 4.464 | 160.540 |
| L | TYLER HARD | 100H | 4.42 | .025 | 4.529 | 139.230 |
| R | JOHN BENOIT | 1357 | 4.34 | .024 | 4.603 | 161.980 |
| L | TERRY TEETS | 1451 | 4.31 | .024 | 4.327 | 168.030 |
| R | JOHN LASSITER | 13 | 4.30 | -.010 | 4.333 | 166.010 |
| L | VONNIE MILLS | 1027 | 4.48 | .042 | 4.487 | 156.500 |
| R | KEITH RAFTERY | 405 | 4.17 | .011 | 4.183 | 164.750 |
| L | TRAVIS HARVEY | 297 | 4.16 | .036 | 5.241 | 106.740 |
| R | WILLIAM BROWN III | 140 | 4.35 | .021 | 4.366 | 159.010 |
| Round: E1 | ||||||
| Lane | Name | Number | Dial In | R/T | ET | MPH |
| L | RANDELL REID | 412 | 4.52 | .005 | 4.560 | 154.740 |
| R | EARL FOLSE | 477F | 4.29 | .012 | 4.328 | 160.860 |
| L | TERRY TEETS | 1451 | 4.32 | .014 | 4.314 | 168.390 |
| R | KENNETH GRIFFIN JR | 981 | 4.53 | -.023 | 4.529 | 157.100 |
| L | TYLER HARD | 100H | 4.39 | .025 | 4.592 | 147.790 |
| R | BOB GULITTI | 451 | 4.30 | -.007 | 4.669 | 128.210 |
| L | ALAN PRUSIENSKY | 106P | 4.51 | .031 | 4.511 | 155.610 |
| R | JOHN BARTUNEK | 142 | 4.27 | .012 | 4.299 | 161.730 |
| L | VONNIE MILLS | 1027 | 4.46 | .019 | 4.490 | 156.410 |
| R | AARON GLASER | 3855 | 4.27 | .023 | 4.422 | 161.560 |
| L | GLENN BUTCHER | 3190 | 4.21 | .056 | 4.287 | 166.640 |
| R | CHRIS NYERGES | 369U | 4.46 | .011 | 4.500 | 157.370 |
| L | PHIL STEWART | 165 | 4.40 | -.007 | 4.442 | 161.130 |
| R | WILLIAM BROWN III | 140 | 4.34 | .036 | 4.381 | 162.120 |
| L | MICHAEL KAUFMAN | 1063 | 4.42 | .031 | 4.439 | 151.370 |
| R | JEFF BROOKS | 1929 | 4.26 | .045 | 4.812 | 161.610 |
| L | STACY HALL | 9630 | 4.40 | .024 | 4.420 | 151.660 |
| R | RAY BAMOND | 1464 | 4.26 | .032 | 5.152 | 151.190 |
| L | JOHN LASSITER | 13 | 4.26 | .041 | 4.336 | 169.320 |
| R | ROBERT JONES | 1863 | 4.38 | 0.000 | 0.000 | |
| L | MARCO ABRUZZI | 333 | 4.37 | .020 | 0.000 | 0.000 |
| R | JOHN BENOIT | 1357 | 4.33 | .025 | 4.380 | 156.060 |
| L | TIM MOLNAR | 3749 | 4.49 | .038 | 4.538 | 152.810 |
| R | DON KLOOSTER | 311 | 4.20 | .030 | 4.668 | 162.180 |
| L | GLENN TEETS JR | 1457 | 4.34 | .061 | 7.420 | 79.590 |
| R | KEITH RAFTERY | 405 | 4.17 | .024 | 4.225 | 156.280 |
| L | RICKY ADKINS | 357X | 4.38 | .034 | 4.407 | 149.120 |
| R | CHIP FORMAN | 1794 | 4.19 | .039 | 4.541 | 166.870 |
| L | TRAVIS HARVEY | 297 | 4.17 | .069 | 4.174 | 171.030 |
| R | RONNIE DAVIS | 204 | 4.34 | .051 | 4.369 | 154.550 |
| L | CHUCK MOHN | 124X | 4.15 | .030 | 4.512 | 162.290 |
| R | BRUCE THRIFT | 2002 | 4.39 | .128 | 4.433 | 154.760 |

This weekend, the American Drag League returns to the Virginia Motorsports Park just outside of Richmond, Virginia for the U.S. Drags V, where competitors in nearly every category will have a tough curtain call to make after a record-shattering affair just three weeks ago in St. Louis. As event No. 5 on the 10-race schedule, the title picture will become much clearer as the back end of the season draws nearer. DRAGZINE will be in the house all weekend long, providing same day coverage, news and notes from the pits, and photos of the non-stop action from Richmond!
As always, a special thanks to our presenting sponsor, Mickey Thompson Performance Tires & Wheels. For all your tire and wheel needs, look no further than Mickey Thompson!




Q#1 Session Notes
Pro Nitrous: 20 cars made a pass, with Jim Halsey sitting #1 at 3.905/193.16, and Chris Juliano on the bump at 5.955. Pat Stoken, Rickie Jones, John Hall, and Randy Weatherford sitting numbers 17-20.
Extreme 10.5: Brad Brand is currently #1 at 4.242/170.32. Wild Bill DeVine is on the bump in the 8 car field.
Pro Mod- Jeff Naiser ran early in the session, and his 3.984 held on for the top position. Pat Musi and Fredy Scriba are not qualified.
Top Sportsman has 33 entries, Lizzy Musi the only non-qualifier. Travis Harvey is #1 at 4.141/173.43 in his 68 Camaro, and Stacy Hall is on the bump at 11.123 in a 63 Corvette.
Pro Extreme M/C: Dave Norris is #1 at 4.168/169.40. Notable is Ryan Schnitz is surprisingly #17.











- With the temps hovering around the century mark, thunderstorms have built around the track. This is the view from 6 pm. With lightening in the area, racing is halted for the moment. All cars in the lanes were sent back to the pits. Once the storm runs its course, racing is set to resume with Extreme Pro Stock session #2.






-

Extreme 10.5- Brad Brand is currently #1 at 4.242/170.32. Wild Bill DeVine is on the bump in the 8 car field. -

Wild Bill DeVine brought his amall block turbo Cobra out to play and coasted to the #8 position in Extreme 10.5 
Todd Moyer is #3 with his 63 turbo Corvette. Here the crew makes last second adjustments before sending Todd on his way.





You might also like
Nitro Reigns Supreme At Famoso Reunion
Nitro royalty came to the California Hot Rod Reunion. Check out this recap of the California Hot Rod Reunion.






