ADRL U.S. Drags V Same Day Event Coverage From Richmond

SELECT COVERAGE BY DAY:

Rain and storms that washed away a good portion of the Friday program have set up a busy day of racing action here at Virginia Motorsports Park. A full round of qualifying will be run at 9 a.m., followed by a final session at high noon. With only a very slight risk of showers in the forecast mid-day, we’ll almost assuredly be crowning champions here in Richmond by days end, and DRAGZINE will be there to bring you all the coverage and highlights in news, notes, and photos.

Thanks again to our presenting sponsor, Mickey Thompson Performance Tires & Wheels. For all your tire and wheel needs, look no further than Mickey Thompson!

Lizzy Musi tried, but didn't get in the Top Sportsman field in the Edelbrock Test Vehicle Camaro.

Jason Scruggs stepped up from his Q1 run of 3.67 to a 3.602 pass today. Jason said before the run,” These will be the best conditions until later tonight.”

Frank Manzo and John Glade helped Alex Hossler earn a #3 position Pro Extreme.

Tim Tindle waits for his hit at the VMP track. He is #4 after 2 runs.

Pro Nitrous Jim Halsey stepped up and reclaimed #1 at 3.829/194.88.

Tommy D'Aprile sits #13 going into the final qualifier in Pro Extreme. His best so far is a 3.909 pass in the 2005 Corvette

Bert Jackson’s crew with car owner Enoch Love and engine builder Sonny Leonard paid tribute to the late driver with a moving ceremony before the start of today’s race.

All racers test the limits of how much the track will hold, but especially when one is already in the field. Here's an example of going over the limit, as the back tire is off the track. Shortly after, the driver wisely lifted, went back to the pits and made the proper adjustments. Here, Jay Diedrich gets into heavy tire shake with his Pro Extreme California based Camaro.

The view from top end gives a unique perspective of VMP.

Richard Penland took his Shelby 500 to a first round win in Extreme Pro Stock.

Mick Snyder chutes to a first round win. Mick faces Von Smith in round 2 of Pro Extreme.

Robert Patrick Jr. slows after his first round win. He lost in round 2 to Doug Riesterer.

Jay Diedrich had a broke a rear end during round 1, but made a great run in round 2 and advanced to the semifinals, and met up with Tim Tindle.

Tommy D'Aprile defeats Frankie Taylor in Pro Extreme round1. Taylor had his door sucked off from the pressure inside the car. Frankie tried to make up the late reaction time, but with all the turbulence inside the car at half track, he wasn't able to get around Tommy. Sure adds new meaning to getting your doors blown off!

Mick Snyder and crew go over data before the semifinals in Pro extreme.

Von Smith and crew chief Howard Moon share a moment Sunday.

Dan Myers smoked the tires and lost to Alan Pittman just after the sun set in the west. Pittman advanced to face Brad Brand in Extreme 10.5

A nice crowd of spectators stayed into the night to watch the later rounds of competition and were rewarded with near record runs in many classes.

Dean Goforth and Todd Hoerner race into the Saturday evening sunset. They launched with nearly identical light, Dean with .072-.075 count, and held on to earn the final round berth with a strong 4.09 run.

Dean Goforth’s team watches the staging process unfold for their driver. Dean took the win over opponent Todd Hoerner.

Burton Auxier is off the line against Robert Mathis during semifinal round action in Pro Nitrous.

Brad Brand wins over Chuck Ulsch in the Extreme 10.5 semifinal.

Alexander Oppen, Kenosha, WI drove the Mickey Thompson Pro Jr Dragster to a semi final finish, loosing to eventual runner-up Josh Phelps. Oppen trailed at the tree by a .007 to .019 count, and Josh held on for the win at 7.911 on the 7.90 index.

Supercar Showdown final round. Bo Butner took the win over Chris Holbrook for his 3rd of the season.

Extreme 10.5- Bad Brad Brand thrilled the crowd with a wheelie at 400 feet and brought the front end down just in time to take the win over Alan Pittman. Brand recorded a winning 3.949/ 185.72 to earn the victory.

Bad Brad Brand, Triple B as he's sometimes called, trails a shower of sparks before the finish line in the final. Despite getting ultra close to the wall, he held on for the win over Alan Pittman in the most exciting final of the day. Brand did consecutive wheelies in the semis and final, but the round version was more dramatic. The win made the crowd go wild!

Pro Nitrous-Doug Riesterer came from the bottom of the pack at #15, and scored the win over Burton Auxier. Doug ran 3.750/195.11 over Burton’s 3.824/195.08

Top Sportsman- Terry Teets used a 4.444 on his 4.33 dial-in to defeat William Brown III, as Brown ran too-quick by .002 in the final, handing the win to Teets.

Pro Extreme- Mick Snyder used a holeshot win over Tim Tindle. Mick used a 3.665/208.23 to claim the win, initiated by a .043 light.

Pro Extreme M/C- Casey Stemper almost ran the table in PXMC by winning from the #1 spot, and running low ET of elimations(4.034). Eric McKinney claimed top speed of the event at 176.81

NHRA Pro Stock star Erica Enders has a spotlight on her, as she helps guide Richie Stevens Jr to the staging beams. Stevens won the race in Extreme Pro Stock, his first of the ADRL season.

Extreme Pro Stock- Richie Stevens Jr. won over Dean Goforth using a 4.091/176.33 performance advantage. Goforth trailed with a losing 4.166/168.96 pass.

Pro Mod final round- Fredy Scriba defeated Todd Tutterow in a Chevy vs. Ford battle. Scriba won with a better 3.972 despite a .057 to .015 disadvantage at the tree.

Pro Jr. Dragster final- Robert Vogler won over Josh Phelps when Phelps went under the 7.90 index with a 7.882. Volger posted a winning 7.917 for the victory.

Fredy Scriba and team celebrate their first Pro Mod win.

ADRL's richest Top Sportsman race ever concluded with Terry Teets claiming the prize with his Chevy 706 inch 2004 Cobalt. Teets uses Buck Racing Engines Horsepower, while he came through the 32 car field from the #15 qualified position.

Richie Stevens Jr. was all smiles as he rolled up the return road in front of the VMP grandstands. Richie is a former NHRA Pro Stock winner, and now has an ADRL title to his credit in Extreme Pro Stock following round wins over John Konigshoffer, Pete Berner, Matt Bertsch, and Dean Goforth.

Eliminations Results

Pro Extreme

Round: E4
Lane Name Number Dial In R/T ET MPH
L MICK SNYDER 3 0.00 .043 3.665 208.230
R TIM TINDLE 217 0.00 .069 3.646 208.590
Round: E3
Lane Name Number Dial In R/T ET MPH
L TIM TINDLE 217 0.00 .094 3.708 205.260
R JAY DIEDRICH 7721 0.00 0.000 0.000
L MICK SNYDER 3 0.00 .092 3.656 207.750
R
Round: E2
Lane Name Number Dial In R/T ET MPH
L TIM TINDLE 217 0.00 .052 3.665 206.640
R TOMMY D’APRILE 1382 0.00 .022 3.725 199.320
L TODD TUTTEROW 5 0.00 .045 4.067 180.000
R JAY DIEDRICH 7721 0.00 .055 3.960 196.070
L MICK SNYDER 3 0.00 .090 3.655 207.750
R VON SMITH 2377 0.00 .057 6.632 68.950
Round: E1
Lane Name Number Dial In R/T ET MPH
L DAN MILLEN 91 0.00 .037 4.015 196.790
R TODD TUTTEROW 5 0.00 .079 3.802 203.650
L TERRY LEGGETT 277 0.00 .092 5.034 139.660
R VON SMITH 2377 0.00 .015 4.205 183.290
L TIM TINDLE 217 0.00 .081 3.685 206.160
R JOHN STANLEY 1130 0.00 .004 3.802 196.790
L FRANKIE TAYLOR 4 0.00 .141 3.662 206.610
R TOMMY D’APRILE 1382 0.00 .024 3.751 199.020
L ALEX HOSSLER 7 0.00 .109 3.978 199.580
R DANNY LOWRY 316 0.00 .066 3.802 203.400
L MICK SNYDER 3 0.00 .055 3.685 207.020
R CHRIS RUSSO 1471 0.00 .061 8.584 59.100
L JASON SCRUGGS 6 0.00 0.000 0.000
R JAY DIEDRICH 7721 0.00 .220 3.937 198.380

 

Pro Nitrous

Round: E4
Lane Name Number Dial In R/T ET MPH
L DOUG RIESTERER 4097 0.00 .061 3.750 195.110
R BURTON AUXIER 2 0.00 .033 3.824 195.080
Round: E3
Lane Name Number Dial In R/T ET MPH
L DOUG RIESTERER 4097 0.00 .052 3.854 192.330
R JASON HARRIS 933 0.00 .023 3.931 189.500
L BURTON AUXIER 2 0.00 .043 3.856 194.130
R ROBERT MATHIS 42 0.00 .077 3.886 197.310
Round: E2
Lane Name Number Dial In R/T ET MPH
L DOUG RIESTERER 4097 0.00 .056 3.849 188.620
R ROBERT PATRICK JR 262 0.00 .069 3.871 193.540
L ROBERT MATHIS 42 0.00 .155 3.868 196.360
R JIM HALSEY 9 0.00 .045 6.782 67.750
L STAN ALLEN 4 0.00 .124 3.921 194.940
R JASON HARRIS 933 0.00 .036 3.989 184.750
L BURTON AUXIER 2 0.00 .038 3.858 194.740
R RICKIE JONES 8 0.00 .057 3.938 191.700
Round: E1
Lane Name Number Dial In R/T ET MPH
L RANDY WEATHERFORD 1903 0.00 .122 9.632 44.780
R ROBERT MATHIS 42 0.00 .073 3.999 187.500
L ROBERT PATRICK JR 262 0.00 .031 4.619 153.280
R PAT STOKEN 21 0.00 .164 8.560 58.410
L STAN ALLEN 4 0.00 .068 3.922 195.280
R ED BURNLEY 1994 0.00 .101 4.083 184.900
L RICKIE JONES 8 0.00 .073 4.516 160.020
R CHRIS PATRICK 237 0.00 .417 6.997 85.160
L BURTON AUXIER 2 0.00 .063 3.887 193.770
R JOHN BARTUNEK 42J 0.00 .194 3.977 189.200
L ROBERT RAHAIM 360 0.00 .186 3.908 195.360
R JASON HARRIS 933 0.00 .064 4.002 187.470
L DOUG RIESTERER 4097 0.00 .056 4.532 137.810
R JIM LAURITA 1087 0.00 .043 8.164 53.430
L JIM HALSEY 9 0.00 .112 8.739 50.420
R JAMIE HANCOCK 2792 0.00 0.000 0.000

 

Extreme 10.5

Round: E3
Lane Name Number Dial In R/T ET MPH
L BRAD BRAND 21 0.00 .075 3.949 185.720
R ALAN PITTMAN 277 0.00 .031 4.022 194.630
Round: E2
Lane Name Number Dial In R/T ET MPH
L DAN MYERS 7095 0.00 .073 5.414 106.610
R ALAN PITTMAN 277 0.00 .079 4.046 192.820
L BRAD BRAND 21 0.00 .085 3.972 197.830
R CHUCK ULSCH 4 0.00 .008 6.016 81.360
Round: E1
Lane Name Number Dial In R/T ET MPH
L DAN MYERS 7095 0.00 -.097 4.664 165.230
R TODD MOYER 7 0.00 -.197 4.852 156.010
L CHUCK ULSCH 4 0.00 .107 4.548 148.150
R ‘WILD’ BILL DEVINE 2007 0.00 .206 8.743 50.050
L BRAD BRAND 21 0.00 .074 4.075 196.240
R DENNIS SUGRUE 4200 0.00 .105 7.642 78.340
L BILLY GLIDDEN 3 0.00 .042 4.911 160.670
R ALAN PITTMAN 277 0.00 .032 4.837 177.300

 

Extreme Pro Stock

Round: E4
Lane Name Number Dial In R/T ET MPH
L DEAN GOFORTH 4 0.00 .056 4.166 168.960
R RICHIE STEVENS JR 7 0.00 .113 4.091 176.330
Round: E3
Lane Name Number Dial In R/T ET MPH
L MATT BERTSCH 352 0.00 0.000 0.000
R RICHIE STEVENS JR 7 0.00 .097 4.096 175.940
L TODD HOERNER 6157 0.00 .075 4.113 176.420
R DEAN GOFORTH 4 0.00 .072 4.093 177.110
Round: E2
Lane Name Number Dial In R/T ET MPH
L BRIAN SELF 4683 0.00 .044 5.102 159.380
R MATT BERTSCH 352 0.00 .194 4.814 164.690
L DEAN GOFORTH 4 0.00 .099 4.118 176.630
R DAVID SCHORR 18 0.00 .058 4.564 170.490
L TODD HOERNER 6157 0.00 .065 4.109 176.970
R RICHARD PENLAND 26 0.00 .054 4.886 154.860
L RICHIE STEVENS JR 7 0.00 .090 5.463 110.420
R PETE BERNER 3 0.00 .097 6.451 75.940
Round: E1
Lane Name Number Dial In R/T ET MPH
L MATT BERTSCH 352 0.00 .108 4.487 164.130
R JOHN MONTECALVO 2 0.00 .087 4.848 154.440
L RICHARD PENLAND 26 0.00 .064 4.570 169.890
R DOUG KIRK 99 0.00 .098 5.857 89.490
L DEAN GOFORTH 4 0.00 .410 4.161 174.410
R CARY GOFORTH 1 0.00 .077 5.047 134.000
L RICHIE STEVENS JR 7 0.00 .060 4.123 175.340
R JOHN KONIGSHOFER 118 0.00 .113 8.040 77.150
L PETE BERNER 3 0.00 .049 4.154 175.710
R BRIAN GAHM 8 0.00 .052 7.323 63.110
L DAVID SCHORR 18 0.00 .055 4.674 167.970
R LARRY O’BRIEN 171 0.00 .010 8.119 77.810
L TODD HOERNER 6157 0.00 .160 4.151 175.660
R KEVIN BEALKO 1594 0.00 .280 4.247 166.500
L ELIJAH MORTON 6 0.00 .042 4.152 175.800
R BRIAN SELF 4683 0.00 .007 4.184 173.610

 

SuperCar Showdown

Round: E2
Lane Name Number Dial In R/T ET MPH
L BO BUTNER 8 0.00 .119 5.798 118.870
R CHRIS HOLBROOK 3334 0.00 .133 5.877 119.940
Round: E1
Lane Name Number Dial In R/T ET MPH
L BO BUTNER 8 0.00 .198 5.805 118.730
R JIMMY RONZELLO 3611 0.00 .120 6.042 117.570
L CHRIS HOLBROOK 3334 0.00 .372 6.579 117.690
R

 

Pro Extreme Motorcycle

Round: E4
Lane Name Number Dial In R/T ET MPH
L ERIC MCKINNEY 5 0.00 .033 4.106 172.920
R CASEY STEMPER 1134 0.00 .084 4.034 164.770
Round: E3
Lane Name Number Dial In R/T ET MPH
L PAUL GAST 133 0.00 .065 4.177 170.430
R CASEY STEMPER 1134 0.00 .031 4.041 175.110
L ERIC MCKINNEY 5 0.00 .041 4.083 161.400
R TERRY SCHWEIGERT 2 0.00 .122 4.091 170.450
Round: E2
Lane Name Number Dial In R/T ET MPH
L CASEY STEMPER 1134 0.00 .042 4.046 175.570
R BILLY VOSE 518 0.00 .040 4.190 170.230
L PAUL GAST 133 0.00 .057 4.165 170.730
R JAPEL HEARD 1124 0.00 .092 4.197 169.420
L TERRY SCHWEIGERT 2 0.00 .053 4.102 172.500
R TRAVIS DAVIS 9 0.00 .014 4.215 173.250
L SCOTT GRAY 12 0.00 .036 4.093 172.320
R ERIC MCKINNEY 5 0.00 .038 4.080 176.810
Round: E1
Lane Name Number Dial In R/T ET MPH
L CASEY STEMPER 1134 0.00 .079 4.044 174.980
R TT JONES 123 0.00 .068 4.353 162.510
L DAVE NORRIS 109 0.00 -.003 4.157 169.150
R BILLY VOSE 518 0.00 .034 4.180 169.850
L SCOTT GRAY 12 0.00 .076 4.124 171.030
R RONALD PROCOPIO 5X 0.00 .032 4.253 166.580
L TRAVIS DAVIS 9 0.00 .092 4.157 170.670
R DAVID VANTINE 22 0.00 .041 4.207 146.290
L JAPEL HEARD 1124 0.00 .115 4.199 165.420
R ROB HUNNICUTT 7919 0.00 .077 4.261 166.310
L MAC MCADAMS 12X 0.00 .076 4.269 166.720
R PAUL GAST 133 0.00 .070 4.139 171.050
L THOMAS HASKEL 2209 0.00 .375 4.273 167.470
R TERRY SCHWEIGERT 2 0.00 .104 4.135 171.080
L ERIC MCKINNEY 5 0.00 .047 4.126 174.120
R MONTE CAMPBELL 233 0.00 .079 4.185 170.150

 

Pro Modified

Round: E3
Lane Name Number Dial In R/T ET MPH
L TODD TUTTEROW 3382 0.00 .015 4.021 190.160
R FREDY SCRIBA 1916 0.00 .057 3.972 188.960
Round: E2
Lane Name Number Dial In R/T ET MPH
L JEFF NAISER 4914 0.00 -.087 4.347 184.720
R TODD TUTTEROW 3382 0.00 .057 5.307 106.330
L RICKIE SMITH 43 0.00 .104 8.002 56.780
R FREDY SCRIBA 1916 0.00 .100 3.981 188.250
Round: E1
Lane Name Number Dial In R/T ET MPH
L FREDY SCRIBA 1916 0.00 .092 4.008 188.170
R DAVE ROEMER 300 0.00 .070 4.885 130.860
L MIKE CASTELLANA 1794 0.00 .050 6.689 72.930
R TODD TUTTEROW 3382 0.00 .067 4.696 152.310
L JEFF NAISER 4914 0.00 .080 3.970 188.670
R BRAD BRAND 255 0.00 .030 4.447 179.680
L RICKIE SMITH 43 0.00 .090 3.930 192.470
R PAT MUSI 133 0.00 .050 6.076 89.100

 

Top Sportsman

Round: E5
Lane Name Number Dial In R/T ET MPH
L WILLIAM BROWN III 140 4.34 .026 4.338 160.330
R TERRY TEETS 1451 4.33 .021 4.444 163.590
Round: E4
Lane Name Number Dial In R/T ET MPH
L WILLIAM BROWN III 140 4.34 .015 4.352 162.250
R STACY HALL 9630 4.37 .001 4.399 161.270
L TERRY TEETS 1451 4.33 .016 4.476 144.380
R TIM MOLNAR 3749 4.46 .440 4.462 162.290
Round: E3
Lane Name Number Dial In R/T ET MPH
L TIM MOLNAR 3749 4.50 .012 4.494 159.780
R MICHAEL KAUFMAN 1063 4.42 .015 4.407 157.360
L TYLER HARD 100H 4.42 .030 4.391 154.330
R WILLIAM BROWN III 140 4.34 .040 4.371 162.310
L TERRY TEETS 1451 4.31 .026 4.372 156.010
R CHRIS NYERGES 369U 4.45 .029 4.553 159.480
L STACY HALL 9630 4.38 .003 4.399 155.040
R KEITH RAFTERY 405 4.16 .015 6.006 83.060
Round: E2
Lane Name Number Dial In R/T ET MPH
L ALAN PRUSIENSKY 106P 4.51 .067 4.518 155.690
R TIM MOLNAR 3749 4.50 .004 4.556 148.440
L BRUCE THRIFT 2002 4.39 .058 4.370 162.180
R MICHAEL KAUFMAN 1063 4.43 .025 4.439 160.180
L STACY HALL 9630 4.39 .013 4.394 161.320
R RANDELL REID 412 4.54 .019 4.536 148.530
L RICKY ADKINS 357X 4.38 .018 4.420 146.230
R CHRIS NYERGES 369U 4.46 .041 4.464 160.540
L TYLER HARD 100H 4.42 .025 4.529 139.230
R JOHN BENOIT 1357 4.34 .024 4.603 161.980
L TERRY TEETS 1451 4.31 .024 4.327 168.030
R JOHN LASSITER 13 4.30 -.010 4.333 166.010
L VONNIE MILLS 1027 4.48 .042 4.487 156.500
R KEITH RAFTERY 405 4.17 .011 4.183 164.750
L TRAVIS HARVEY 297 4.16 .036 5.241 106.740
R WILLIAM BROWN III 140 4.35 .021 4.366 159.010
Round: E1
Lane Name Number Dial In R/T ET MPH
L RANDELL REID 412 4.52 .005 4.560 154.740
R EARL FOLSE 477F 4.29 .012 4.328 160.860
L TERRY TEETS 1451 4.32 .014 4.314 168.390
R KENNETH GRIFFIN JR 981 4.53 -.023 4.529 157.100
L TYLER HARD 100H 4.39 .025 4.592 147.790
R BOB GULITTI 451 4.30 -.007 4.669 128.210
L ALAN PRUSIENSKY 106P 4.51 .031 4.511 155.610
R JOHN BARTUNEK 142 4.27 .012 4.299 161.730
L VONNIE MILLS 1027 4.46 .019 4.490 156.410
R AARON GLASER 3855 4.27 .023 4.422 161.560
L GLENN BUTCHER 3190 4.21 .056 4.287 166.640
R CHRIS NYERGES 369U 4.46 .011 4.500 157.370
L PHIL STEWART 165 4.40 -.007 4.442 161.130
R WILLIAM BROWN III 140 4.34 .036 4.381 162.120
L MICHAEL KAUFMAN 1063 4.42 .031 4.439 151.370
R JEFF BROOKS 1929 4.26 .045 4.812 161.610
L STACY HALL 9630 4.40 .024 4.420 151.660
R RAY BAMOND 1464 4.26 .032 5.152 151.190
L JOHN LASSITER 13 4.26 .041 4.336 169.320
R ROBERT JONES 1863 4.38 0.000 0.000
L MARCO ABRUZZI 333 4.37 .020 0.000 0.000
R JOHN BENOIT 1357 4.33 .025 4.380 156.060
L TIM MOLNAR 3749 4.49 .038 4.538 152.810
R DON KLOOSTER 311 4.20 .030 4.668 162.180
L GLENN TEETS JR 1457 4.34 .061 7.420 79.590
R KEITH RAFTERY 405 4.17 .024 4.225 156.280
L RICKY ADKINS 357X 4.38 .034 4.407 149.120
R CHIP FORMAN 1794 4.19 .039 4.541 166.870
L TRAVIS HARVEY 297 4.17 .069 4.174 171.030
R RONNIE DAVIS 204 4.34 .051 4.369 154.550
L CHUCK MOHN 124X 4.15 .030 4.512 162.290
R BRUCE THRIFT 2002 4.39 .128 4.433 154.760

About the author

dragzine

Dragzine® delivers the hard-hitting news, rumors, and event coverage that drag racers crave from NHRA, IHRA, NMCA, PDRA, Outlaw, and Drag Radial events, not to mention videos, in-depth car features, tech articles, and interviews. It’s drag racing — 24 hours a day! Our goal is to deliver to you the quickest news and insights in the drag racing world. You’ll also find some of the best technical content on the web — from installations, dyno tests, project vehicles and more.
Read My Articles

Drag Racing in your Inbox.

Build your own custom newsletter with the content you love from Dragzine, directly to your inbox, absolutely FREE!

Free WordPress Themes
Dragzine NEWSLETTER - SIGN UP FREE!

We will safeguard your e-mail and only send content you request.

Dragzine - Drag Racing Magazine

We'll send you the most interesting Dragzine articles, news, car features, and videos every week.

Dragzine - Drag Racing Magazine

Dragzine NEWSLETTER - SIGN UP FREE!

We will safeguard your e-mail and only send content you request.

Dragzine - Drag Racing Magazine

Thank you for your subscription.

Subscribe to more FREE Online Magazines!

We think you might like...


Street Muscle Magazine
Hot Rods & Muscle Cars
Diesel Army
Diesel Army
Engine Labs
Engine Tech

Dragzine - Drag Racing Magazine

Thank you for your subscription.

Subscribe to more FREE Online Magazines!

We think you might like...

  • Streetmuscle Hot Rods & Muscle Cars
  • Diesel Army Diesel Army
  • Engine Labs Engine Tech

Dragzine - Drag Racing Magazine

Dragzine

Thank you for your subscription.

Thank you for your subscription.

Dragzine - Drag Racing Magazine

Thank you for your subscription.

Thank you for your subscription.

Loading