Special thanks to our event coverage sponsor Mickey Thompson. Check out their great line of wheels and tires at www.mickeythompsontires.com.
It’s race day here at the 9th annual Shakedown at E’Town, and that means it’s time to start working our way toward crowning some champions. Before eliminations get underway, we’ve got one final session of qualifying for the X275 and 8.50 Index racers before we kick off both the 32 and 16-car fields. As per the local curfew, the call will be made to fire the engines and conclude qualifying at 10 AM sharp. Keep it here to DRAGZINE as we bring you same day coverage throughout this busy day of racing.

Needless to say, Steve King and Jeff Miller were ecstatic about their first five-second run, a 5.92, recorded during the second session of Blown Pro Mod, that placed them atop the field going into eliminations. According to Miller, the team put all the parts in the Camaro following the unfortunate crash of their '57 Chevrolet a couple months ago. The team tested a torque converter setup but couldn't get a handle on the new combination and swapped out everything behind the firewall with the tried-and-true clutch combo to make it to Shakedown. "We went out there in the first session yesterday and it left good and I thought, 'man, it's really going,' and then it comes up 6.09. We came back and viewed the graph and really felt like we could go after it," said Miller.'
David Norris' twin turbo Camaro lost a transmission in the lights last night, leaving the trail of transmission fluid though the shutdown area that ended the evening's activities. The team changed out the transmission last night and were making final preparations this morning about 90 minutes prior to the first round of Pro Mod Blown.

We're underway with the final qualifying sessions for 8.50 Index and X275. A brief opening ceremony will follow, with the first round of Pro Mod Blown rolling under the tower for a scheduled 11 AM start.

Fredy Scriba Jr. had his 5.83 from last night thrown out after evaluating the incrementals that included a sub-.9 second short time. However, Scruba showed that he's got the muscle to compete for the crown here today with a great opening round shot of 6.04 at 237 MPH to down Scott Hamel.
After years of trying, David Hance finally got it done at his own race as he rolled to his first five-second pass in the opening round of Blown Pro Mod with a 5.927 at 251.77 to defeat Pete Farber. Hance's machine hiked the front wheels and charged through the quarter mile, bringing a huge round an applause from the fans and competitors in attendance.

TJ Kasper sawd the tree down and stole one on a holeshot in the first round of Outlaw 10.5, edging John Cheman's 4.367 with a 4.393, compliments of a perfect .000 reaction time to Cheman's .078.
In a first round filled with upsets in every category, #1 qualifier Richard Sexton shook about 100 feet off the starting line and was forced to pedal, and by then #16 qualifier Rick Snavely was long gone, making hisbest of the weekend at 4.400 for the win.
First Round Eliminations courtesy of 1320go.com
Blown Pro Mod
L | Derek Hawker | 307B | 0.00 | .016 | 6.142 | 229.51 |
R | Randy Jewell | 3989 | 0.00 | -.010 | 6.332 | 232.87 |
L | David Norris | 1322 | 0.00 | .106 | 7.144 | 213.06 |
R | Jim Bersani | 1957 | 0.00 | .078 | 6.337 | 239.06 |
L | Kevin McCurdy | 191 | 0.00 | .058 | 6.171 | 227.38 |
R | Alex Viscardi | 1988 | 0.00 | .037 | 6.082 | 239.65 |
L | Eric Latino | 1938 | 0.00 | .120 | 6.915 | 205.72 |
R | Dwayne Wolfe | Q188 | 0.00 | .057 | 6.241 | 223.84 |
L | Jose Gonzalez | 203 | 0.00 | .055 | 5.997 | 249.58 |
R | Gerry Capano | 1109 | 0.00 | .042 | 7.385 | 160.88 |
L | Steve Drummond | 1433 | 0.00 | -.020 | 9.624 | 88.57 |
R | Timothy O’Hare | 172 | 0.00 | .052 | 6.212 | 234.49 |
L | Pete Farber | 1518 | 0.00 | .071 | 6.681 | 176.21 |
R | David Hance | 1277 | 0.00 | .094 | 5.927 | 251.77 |
L | Rick Snavely | 95 | 0.00 | .057 | 6.510 | 229.16 |
R | Steve King | 1 | 0.00 | .096 | 6.132 |
Nitrous Pro Mod
L | Todd Fontana | 103F | 0.00 | .047 | 6.258 | 215.93 |
R | Mike Ghiraldi | 1247 | 0.00 | .077 | 16.556 | 46.50 |
L | Chuck Mohn | 124X | 0.00 | .237 | 7.000 | 197.16 |
R | Vinny Demieri | 1013 | 0.00 | .186 | 7.393 | 138.41 |
L | Ronnie Proctor | 193 | 0.00 | .017 | 6.743 | 205.72 |
R | Nocholas Montana | 1770 | 0.00 | .171 | 6.420 | 212.96 |
L | Isaias Rojas | 2809 | 0.00 | .060 | 6.531 | 183.10 |
R | Gary Courtier | 128 | 0.00 | .054 | 12.393 | 70.06 |
L | John Hall | 4069 | 0.00 | .052 | 6.063 | 231.71 |
R | Steve Assenmacher | 1911 | 0.00 | .071 | 6.856 | 158.76 |
L | Glen Pulyse | 1155 | 0.00 | .077 | 6.695 | 207.98 |
R | Matthew Deitsch | 121 | 0.00 | .104 | 6.539 | 224.40 |
L | Frederick Scriba | 1916 | 0.00 | .086 | 6.046 | 235.27 |
R | Scott Hamel | 1585 | 0.00 | .129 | 6.814 | 201.91 |
L | Michael Castellana | 1794 | 0.00 | .066 | 6.054 | 233.40 |
R | George Williams | 1987 | 0.00 | .071 | 6.072 |
Outlaw 10.5
L | David DeMarco | 1982 | 0.00 | .049 | 5.219 | 131.900 |
R | Jason Enos | 1973 | 0.00 | .051 | 4.996 | 158.890 |
L | T J Kasper | 1356 | 0.00 | .000 | 4.393 | 183.070 |
R | John Cheman | 8300 | 0.00 | .078 | 4.367 | 171.970 |
L | John Carinci | 1963 | 0.00 | .083 | 4.831 | 136.430 |
R | Michael Martin | 003 | 0.00 | .071 | 4.306 | 172.320 |
L | Tom Kasper | 139F | 0.00 | .086 | 4.389 | 185.380 |
R | Maurice Hall | 434 | 0.00 | .113 | 4.440 | 166.370 |
L | Saud Al-Zabin | 507 | 0.00 | .072 | 4.604 | 142.060 |
R | Kenneth Doak | 172K | 0.00 | .023 | 4.336 | 166.930 |
L | Mike Keeler | Z172 | 0.00 | 0.000 | 0.000 | |
R | Larry Wood | Y148 | 0.00 | .066 | 4.241 | 188.440 |
L | Shawn Zublez | 2170 | 0.00 | .101 | 5.201 | 104.970 |
R | Chuck Ulsch | 111 | 0.00 | .081 | 4.206 | 185.870 |
L | Rick Snavely | 22 | 0.00 | .019 | 4.400 | 178.520 |
R | Richard Sexton | 555 | 0.00 | .095 | 5.374 | 104.470 |
Drag Radial
L | Bill Dutya | 137K | 0.00 | .173 | 4.750 | 166.810 |
R | Vincent Fiore | 146F | 0.00 | .088 | 5.012 | 148.510 |
L | Frank Soloridge | 9746 | 0.00 | .108 | 6.129 | 117.030 |
R | Joshua Knight | 171 | 0.00 | .051 | 5.214 | 140.840 |
L | Kevin Fiscus | 220 | 0.00 | .097 | 4.861 | 150.930 |
R | Dwayne Gutridge | 1023 | 0.00 | .063 | 4.851 | 161.050 |
L | Eric Dillard | 1991 | 0.00 | .355 | 6.576 | 143.020 |
R | Scotty Gaudagno | B108 | 0.00 | .071 | 4.514 | 167.590 |
L | Joseph Gentiluozo | 154 | 0.00 | .062 | 5.292 | 144.800 |
R | Alex Vrettos | 128B | 0.00 | .061 | 4.458 | 177.510 |
L | Paul Major | 101 | 0.00 | .198 | 6.185 | 84.000 |
R | John Carter | 2004 | 0.00 | .050 | 4.518 | 178.450 |
L | Ruben Tetsoshvili | 5047 | 0.00 | .089 | 5.501 | 120.600 |
R | Steve Jackson | 949 | 0.00 | .059 | 4.447 | 177.160 |
L | Sal Patel | 1864 | 0.00 | 0.000 | 0.000 | |
R | Abdullah Malallah | 614 | 0.00 | .675 | 4.915 | 156.700 |
X275
L | Will Jimenez | 10002 | 0.00 | .152 | 6.405 | 137.900 |
R | Marcus Thompson | 188T | 0.00 | .049 | 5.967 | 137.930 |
L | Rich Bach | 146Y | 0.00 | 0.000 | 0.000 | |
R | Ron Rhodes | 168 | 0.00 | .089 | 5.106 | 140.140 |
L | Al Marlow | 666 | 0.00 | .095 | 5.745 | 139.910 |
R | Andy Manson | 10088 | 0.00 | .090 | 5.064 | 145.630 |
L | Stefan Destito | 5714 | 0.00 | .119 | 5.382 | 130.430 |
R | Bob Clayton | 319 | 0.00 | .091 | 5.176 | 137.850 |
L | Ronnie Diaz | 10099 | 0.00 | .269 | 5.199 | 137.760 |
R | Don Barnett | 4269 | 0.00 | 0.000 | 0.000 | |
L | Chris Crusse | 1105 | 0.00 | .130 | 5.964 | 136.280 |
R | Mike Thompson | 1980 | 0.00 | .075 | 5.256 | 133.870 |
L | Marc Schanklweiler | 6077 | 0.00 | .122 | 9.668 | 51.640 |
R | Craig Walls | X162 | 0.00 | .008 | 5.247 | 137.920 |
L | Frank Fulbrook | 104F | 0.00 | .066 | 5.514 | 135.920 |
R | Kyle Buonocore | 1788 | 0.00 | .044 | 7.775 | 65.040 |
L | Josh Ashnault | 119H | 0.00 | .119 | 6.610 | 132.760 |
R | Walter Pfister | B131 | 0.00 | .059 | 6.346 | 132.300 |
L | Giuseppe Giambanco | 1912 | 0.00 | .094 | 6.509 | 117.440 |
R | Mike Cerminaro | 177N | 0.00 | .076 | 5.177 | 139.930 |
L | Jeremiah Lounsburg | 7282 | 0.00 | 0.000 | 0.000 | |
R | Bill Meserve Jr | 144 | 0.00 | .114 | 4.986 | 144.260 |
L | Mike Eames | 2032 | 0.00 | 0.000 | 0.000 | |
R | Chris Evans | 816 | 0.00 | .082 | 6.881 | 99.110 |
L | Tony Mullin | 1293 | 0.00 | 0.000 | 0.000 | |
R | Bobby Flippin | 10 | 0.00 | .079 | 5.732 | 137.610 |
L | ||||||
R | Rich Bruder | 181R | 0.00 | .043 | 8.943 | 77.760 |
L | Samuel Vincent | 077 | 0.00 | 0.000 | 0.000 | |
R | Dean Marinis | 111 | 0.00 | .078 | 8.063 | 96.800 |

Steve Jackson has been the dominant car all weekend in Drag radial, and that trend continued in round one with a 4.447 defeat of Ruben Tetsoshvili - low ET of the round.
Heavy Street
L | Rick Fedorovich | Q146 | 0.00 | 0.000 | 0.000 | |
R | Darren Harris | H122 | 0.00 | .410 | 5.652 | 92.140 |
L | Samuel Carter | 1957 | 0.00 | .078 | 4.843 | 151.440 |
R | Robert Briscoe | 2632 | 0.00 | .098 | 4.710 | 156.500 |
L | Stephen Ramage | 7218 | 0.00 | 0.000 | 0.000 | |
R | Tony Presto/Basso | 1967 | 0.00 | -.314 | 6.815 | 105.400 |
L | Charlie Micaliff | 1554 | 0.00 | .024 | 4.794 | 147.730 |
R | John Schroeder | 3188 | 0.00 | .030 | 4.670 | 156.340 |
L | Ray DeAngelis | Y173 | 0.00 | .078 | 5.152 | 132.660 |
R | Tom Tarsia | X124 | 0.00 | .105 | 4.427 | 170.020 |
L | Tommy Romeo | 1467 | 0.00 | .013 | 4.798 | 150.000 |
R | Mitch George | 3389 | 0.00 | .134 | 4.582 | 160.810 |
L | Joseph Richardson | 0069 | 0.00 | .077 | 4.763 | 153.350 |
R | Tommy Mauro | 893 | 0.00 | .123 | 5.103 | 150.350 |
L | Sam Gottier | 5026 | 0.00 | .058 | 4.468 | 161.400 |
R | Richard Scioscia | 3195 | 0.00 | 0.000 |
Eliminations Round 2 courtesy of 1320go.com
Blown Pro Mod
L | Jim Bersani | 1957 | 0.00 | .055 | 6.386 | 238.34 |
R | David Hance | 1277 | 0.00 | .183 | 6.009 | 233.32 |
L | Steve King | 1 | 0.00 | .072 | 6.038 | 238.47 |
R | Derek Hawker | 307B | 0.00 | .024 | 16.536 | 47.27 |
L | Alex Viscardi | 1988 | 0.00 | .085 | 6.068 | 241.89 |
R | Timothy O’Hare | 172 | 0.00 | .086 | 6.023 | 237.84 |
L | Jose Gonzalez | 203 | 0.00 | .070 | 5.969 | 246.84 |
R | Dwayne Wolfe | Q188 | 0.00 | .026 | 6.299 | 223.58 |
Jose Gonzalez (left) and Tim O'Hare both sailed into the semifinals of Blown Pro Mod - O'Hare edging Alex Viscardi in a wail of a drag race, 6.02 to 6.06, and Gonzelaz cranking off low ET of the round at 5.96 to down Dwayne Wolfe.
Nitrous Pro Mod
L | Nocholas Montana | 1770 | 0.00 | .099 | 14.383 | 58.62 |
R | Matthew Deitsch | 121 | 0.00 | .078 | 6.094 | 231.16 |
L | John Hall | 4069 | 0.00 | .046 | 6.068 | 232.47 |
R | Isaias Rojas | 2809 | 0.00 | .113 | 5.990 | 231.12 |
L | Todd Fontana | 103F | 0.00 | .064 | 6.258 | 222.95 |
R | Michael Castellana | 1794 | 0.00 | .049 | 6.050 | 234.74 |
L | Frederick Scriba | 1916 | 0.00 | .124 | 6.031 | 236.67 |
R | Chuck Mohn | 124X | 0.00 | .015 | 7.512 | 194.21 |

Isaias Rojas shocked everyone with his best run of the weekend in the hottest temperatures we've seen thus far, cruising to a 5.990 at 231.12 MPH to edge John Hall's 'right there' 6.06.
Outlaw 10.5 Round 2
L | Jason Enos | 1973 | 0.00 | .038 | 4.626 | 170.880 |
R | Rick Snavely | 22 | 0.00 | .028 | 4.536 | 172.720 |
L | Tom Kasper | 139F | 0.00 | .039 | 5.002 | 133.050 |
R | Kenneth Doak | 172K | 0.00 | .033 | 4.688 | 130.800 |
L | Michael Martin | 003 | 0.00 | .044 | 4.385 | 167.510 |
R | Larry Wood | Y148 | 0.00 | .064 | 4.230 | 188.620 |
L | T J Kasper | 1356 | 0.00 | .018 | 6.616 | 73.050 |
R | Chuck Ulsch | 111 | 0.00 | .083 | 4.262 | 184.420 |
Blown Pro Mod Round 3
L | Jose Gonzalez | 203 | 0.00 | .068 | 6.215 | 200.14 |
R | Steve King | 1 | 0.00 | .086 | 6.317 | 237.55 |
L | Timothy O’Hare | 172 | 0.00 | 1.675 | 8.577 | 121.28 |
R | David Hance | 1277 | 0.00 | 0.000 | 0.00 |

David Hance experienced some engine damage in his second round victory that the team attributed to a failed injector. According to Hance, his crew patched it back up in hopes of making it through the final round, but it wasn't meant to be as the New York Motorsports '57 Chevy broke right at the starting line against Tim O'Hare. "What a great weekend," said Hance. "We got down to four carsm made our first five-second run, and had top speed by a good margin."
Nitrous Pro Mod
L | Frederick Scriba | 1916 | 0.00 | .118 | 6.033 | 236.01 |
R | Matthew Deitsch | 121 | 0.00 | -.044 | 10.897 | 85.51 |
L | Michael Castellana | 1794 | 0.00 | .053 | 5.916 | 245.94 |
R | Isaias Rojas | 2809 | 0.00 | .040 | 5.977 | 231.28 |

What a turn of events Drag Radial has become. In their semifinal matchup, Steve Jackson lit the red bulb, and adding insult to injury, Scotty Gaudagno's machine broke the wishbone in the four-link, sending small parts scattering across the racetrack. After as thrash in the pits and several calls over the PA for a replacement wishbone, officials made the call that Gaudagno never crossed the scales while being pulled off the track, handing the round win back to Jackson.
Outlaw 10.5
L | Larry Wood | Y148 | 0.00 | .112 | 4.192 | 188.410 |
R | Chuck Ulsch | 111 | 0.00 | .060 | 0.000 | 0.000 |
L | Rick Snavely | 22 | 0.00 | .192 | 4.411 | 178.310 |
R | Kenneth Doak | 172K | 0.00 | 0.000 | 0.000 |
Heavy Street
L | Tom Tarsia | X124 | 0.00 | .065 | 4.478 | 166.030 |
R | Sam Gottier | 5026 | 0.00 | .070 | 4.471 | 160.900 |
L | Joseph Richardson | 0069 | 0.00 | .076 | 4.910 | 151.120 |
R | Mitch George | 3389 | 0.00 | .057 | 5.087 | 133.030 |
X275
L | Rich Bruder | 181R | 0.00 | .050 | 4.914 | 148.230 |
R | Frank Fulbrook | 104F | 0.00 | .038 | 5.234 | 135.500 |
L | Dean Marinis | 111 | 0.00 | .110 | 4.987 | 146.270 |
R | Chris Evans | 816 | 0.00 | .067 | 11.162 | 58.560 |
Think these guys are happy? Jose Gonzalez made a statement in the final qualifying session last night, and with the assistance of Steve Petty and the Proline gang, never faltered during eliminations, taking the final round victory over a slowing tim O'Hare with his best run of the weekend, a 5.93.

Sam Gottier had a backfire through the manifold in the lights in the Heavy Street finale that sent the hood high into the sky above Raceway Park, but by then, he was long gone on his way to the class title, scoring a 4.46 to 4.67 victory over Joeph Richardson.

X275 should've been renamed the Rich Bruder Eliminator this weekend, after dominating virtually every session with low ET, a new world record, the #1 qualifying spot, and polishing it off with a final round defeat of Dean Marinis, 4.89 to 4.92.

Larry Wood captured a popular victory with his gorgeous Corvette in Outlaw 10.5, defeating surprise finalist Rick Snavely, all the way from California, by a 4.21 to 4.49 count.
Mike Castellana had to fend off some tough challengers in Nitrous Pro Mod, but in the end, it was the Al-Anabi cam visiting victory lane following a nice 6.03 to close the weekend as opponent Fredy Scriba had troubles early on and lifted.

Alex Vrettos pulled the trigger just a scant .004-seconds too soon in the Drag Radial finale, instantly handing the victory to Steve Jackson and the Killin' Time team, who received a huge gift just to make it into the final round.

Bud Yoder's bright pink motorcycle was a hard one to miss, and Joey Gladstone got a good look at it is as Yoder charged off into the distance in the Pro Street Bike final, recording a 7.318 at a booming 201.52 MPH as Gladstone had troubles and coasted through.
The Extreme Imports were a late addition to the Shakedown lineup, and regardless of your opinion on this style of racing, these guys put one hell of a show at the Shakedown - complete with a Spanish announcer calling the action with exciting flare reminiscent of bigtime soccer matches. In the final round, Jorge Laczano laid down a great 6.83 at 205.66 that edged Carlos Montana's 6.95, which coupled with a quicker reaction time, made a real race of it.