NMRA Bradenton 2010 Full Race Recap

It is yet another cool and clear Sunday morning here in Bradenton. Open Comp plus Truck and Lightning are currently running. The first heads up classes due are Drag Radial and Super Street Outlaw. At the 12pm opening ceremonies, the rest of the heads up classes will begin their eliminations round. Special thanks goes out to Mickey Thompson for sponsoring our event coverage.  Check them out at www.mickeythompsontires.com

Eliminations Round 1 – Sunday

Pro Outlaw 10.5

A lot of broke bye runs in the first round for most classes - in particularly Pro Outlaw 10.5 and Super Street Outlaw. Billy Driscoll would take a broken bye against Jim Blair who left Friday night due to engine failure with an 8.077 run. Next broken bye was Dwayne James against Mike Murillo. Murillo left last night due to a cracked cylinder head he was unable to repair. Dwayne went on with a 8.185 solo pass. The last run of the round would go to Jim Brown and Conrad Scarry. Jim would spin instantly off the line and nearly spun the car while trying to regain it. Conrad went on with a 6.810 @ 201.38 mph

Super Street Outlaw

Phil Hines would take on Anthony Lawson with a 7.568 @ 169.49 mph, as Anthony loose control of the ex-Papakosmas car and pitch it into the left side wall The damage the Mustang wasn't overly severe. Johnny Mac would be up on another competition bye against Daniel Pachar. Johnny Mac would run an eighth mile shot, clipping off with a 8.844 @ 107.01 mph pass. Chris Tuten would take out Andrew De Marco with a 7.568 pass to Andrew’s slower 7.924. Chip Havemann would go up against John Urist. Chip had to pedal the car several times and gave up to the leading John Urist by the eighth mile. Realizing that Urist had shut the car down to converter problems, Havemann regained himself motored down to a 9.429 win. Sam Vincent would have a number one qualifier bye run with a choppy 8.281 pass.

Renegade

The close race of the round would be Alton Clements versus Brian Mitchell. Clements would take a narrow .011 victory over Mitchell at the end of the track with a 8.604 vs a 8.615. Dan Rawls would win to a lifting Mike Catapano with a 8.413. Victor Nieblas would could back after his near crash during qualifying round one to run a soft pass against a winning Chis VanGilder with a 8.475 to a 8.937. It seemed that Victor was a little hesitant to push the car hard after his las experience. Luckily, number one qualifier Bart Tobner would get a top qualifier bye run in which he was almost DQed. The intercooler ice tank was pushing fluid onto the track, though the officials allow him to take the light and push the car back.

Hot Street

The 2009 winner and runner up from Hot Street, Don Bowles and Robbie Blankenship, would face each other in the first pair of Hot Street. Robbie would take out Don, who had to lift briefly with a 8.490 to a slower 8.552. Tim Eichhorn would put up a hard battle against defending champion Charlie Booze Jr, though it was Booze that came out with the narrow 8.462 to 8.476 run. Max Gross would take a competition bye with a 8.517 @ 157.61 mph.

Drag Radial

Bob Kurgan would pull the same wheel stands as he has been all weekend, though this run it seems he was not pointed completely straight and had to pedal during his run. This handed the win over to Steven Biggs with a 8.295 vs Kurgan’s 8.524. Keeping fairly consistent all weekend, Sean Lyon would win over Chad Doyle with a 8.191 vs Doyle’s 8.577. Enzo Pecchini would be on his way to a fairly easy eliminations round with his first competitor, James Urban, being a no show, giving Enzo the win on a lifting 10 second pass. Jason Lee also had a solo pass with a 8.985 @ 130.41

Real Street

Tim Matherly has been struggling all weekend with his new 2010 Mustang. Though in the first round of eliminations against Paul Wiley, he was able to win with a 9.634 vs Wiley’s 9.775. In a purely coincidental run, Jim Breeze picked up the win with a 9.775 (the same exact time Wiley ran the previous round) pass over Paul Alfeo’s 9.850. NMRA rookie Dan Baumann has had a great weekend, picking up the number one spot in Real Street. He would go on with the win in the first round with a 9.639 over Dave Ginter’s 9.754.

Pure Street

Eric Burkhart would take the win over Paul Foster with a 10.340 to Paul’s 11.066. Mark Anderson with his borrowed car ended up running the first round, though let out after first gear giving the win to David Hill with 10.314. Ryan Hecox would win on a broken bye against Jimmy Wilson with a 10.220 @ 130.39 mph. Steve Gifford would have a solo pass, though lifted after having problems getting it into gear.

Factory Stock

Rick Walsh, though sleeping on the tree with a .228 light, still managed to take out Jay Told with a 11.335 vs Dold’s 11.918. Carlos Sobrino took out a spinning Charlie Rankin with a 11.270 to a 11.727. Defending champ Tommy Godfrey pushed deeper into the 10s with a 10.899 to Alan Cann’s 11.592 @ 118.53 mph. John Leslie Jr who is still down on power still managed to take the win over Zane Reed with a 11.522 vs a 11.958.

Eliminations Round 2

Super Street Outlaw

Chris Tuten would take the win against Phil Hines, though Phil lost the race in a 8.597 to 7.543 pass, he would ride out a wheel stand all the way to the 330ft cone.

The close pass of the round would be Johnny Mac running his personal best of the weekend with a 7.345 @ 195.60 mph to Vincent’s slower 7.387 @ 192.22 mph. Chip Havemann would have a bye run though would abort about 100 feet out as the car pitched hard to the right.

Drag Radial

Jason Lee would end up with a 8.293 win over David Guy, who instantly went up in smoke off the line. Enzo Pecchini’s 7.986 won over a 8.484 from Sean Lyon as Sean was having a hard time keeping his car off the centerline. Steven Biggs would take a solo run with a 8.249 @ 173.94 mph.

Semi Final Round

Pro Outlaw 10.5

Round two (semi finals) of Pro Outlaw 10.5 would place Billy Driscoll against Dwayne James. Dwyane’s car would literally hop the rear tires off the ground on the launch, pitching the car to the right. The run was immediately aborted and Billy went on with the 8.144 @ 170.58 mph pass. Conrad Scarry would take the lights and take it easy down the track. The finals will be Driscoll and Scarry

Renegade

Alton Clements would win against a smoking Chris VanGilder with a 8.354 to a slower 8.484. The smoke from Chris’ car caused a brief fluid delay. Dan Rawls would win in a close race against Bart Tobner with a 8.372 to Tobner’s 8.428.

Hot Street

Robbie Blankenship would take on Max Gross in the next round, though Gross would end his run after a huge, bumper-dragging wheel stand. Robbie would go on to a 8.471 win. Charlie Booze would take a bye into the finals against Blankenship with a 8.466 @ 159.63 mph

Real Street

Teammates Jim Breese and Tim Matherly ended up in the semi final round together. It would be Jim who took the win over Tim with a 9.490 to a 9.606, though with nearly identical MPHs at 142. Dan Baumann would take a bye to the finals.

Pure Street

Defending champion Ryan Hecox won over a lifting Eric Burkhart with a 10.220 vs a 11.564. David Hill would win with a 10.261 over Gifford, who seemed to be having drivetrain problems.

Factory Stock

Running the only 11 second run of his eliminations run, Tommy Godfrey still had enough to take out Carlos Sorbrino with a 11.019 to Carlos’ 11.443. With the only holeshot of the round, John Leslie took out Rick Walsh with a 11.440 run on a .087 light. Rick’s loosing run was a 11.394 on a .175 light.

Drag Radial

It would come down to Jason Lee and Steven Biggs to decide who raced Enzo Pecchini in the finals. Steven was going to have to try hard since he was at an ET disadvantage. Steven jumped Jason on the light, though went up in smoke as the car over powered the tires. Jason ended up with a stout 7.916 @ 179.78 pass. Enzo had a solo pass in his semi final round but ended up in a wheel stand that he was unable to ride out.

Super Street Outlaw

Johnny Mac had been struggling with his tune up all weekend, but by the second round of eliminations, he had it all figured out. John went up against Chip Havemann who himself has been having major traction problems in previous rounds. MacDonald was on a solid 7.372 pass while Chip was having traction problems from the start, finally letting out as the car drifted hard towards the centerline. Chris Tuten would have a solo to the finals that ended in tire spin.

Final Round Eliminations

Pro Outlaw 10.5

Conrad Scarry would be the only Outlaw 10.5 racer all weekend that found the 6 second barrier consistently. Conrad used this consistency to take out competitor Billy Driscoll with a 6.805 @ 206.75 mph to Billy’s 7.984 @ 179.31 mph.

Super Street Outlaw

Another consistent champion, Alton Clements, chalks up another win against Dan Rawls. Alton was quick on the tree with a .002 light and a 8.389 @ 164.89 mph. A traction limited Dan Rawls came in 3 seconds later.

Drag Radial

It would be number one and number two from 2009 that would face off in the final round battle of Drag Radial. Reactions were nearly identical off the line though it would be Enzo that found himself drifting towards the left side wall, eventually crashing into it and handing the win to Jason Lee, who ran a lifting 8.751 @ 138.58 mph.

Hot Street

It would be a crazy Hot Street final as Robbie Blankenship motored to a 8.440 time, though in the left lane, Charlie Booze Jr. would ride out a wheel stand to over 300 feet, set the car down inches from the wall, and drove it back into the groove. Charlie did all this without getting off the gas but all the extra driving put Charlie 2 tenths behind Blankenship at the stripe.

Real Street

The finals in Real Street would come down to new comer Dan Baumann and season veteran Jim Breese. Dan would be off the light first, though Jim would end up with the win with a 9.518 @ 143.31 mph to Dan’s 9.643 @ 141.06 mph.

Pure Street

Pure Street champion Ryan Hecox took out David Hill with a 10.176 @ 131.19 mph versus David Hill’s 10.602 @ 129.31 mph.

Factory Stock

It would be defending champion that would continue is push into the 10 second range in the finals of Factory Stock where he took on John Leslie Jr. Leslie would be the first off the tree but Godfrey had the additional horsepower that he needed to end up with the win on a 10.923 to Leslie’s 11.473.

Final Results – All Classes

Compulink StarTrak Turbonetics Pro Outlaw 10.5 Elimination Results

ROUND 1

1142 PRO 5 Billy Driscoll Tampa FL ’90 Mustang Ford 1.758 8.077 176.12

1002 PRO 2 Jim Blair Ft Lavderdale FL ’01 Mustang GT Ford 400

1540 PRO 4 Dwayne James Albuquerque NM ’03 Cobra Ford 440 .865 8.185 147.46

2 PRO 3 Mike Murillo San Antonio Tx ’93 Mustang Ford 541

3 PRO 1 Conrad Scarry Deerfield Beach FL ’04 Mustang Ford 550 .071 6.810 201.38

1023 PRO 6 Jim Brown Ofallon MO ’03 Mustang Ford 632 .027 35.376 61.22

ROUND 2

1142 PRO 5 Billy Driscoll Tampa FL ’90 Mustang Ford .189 8.144 170.58

1540 PRO 4 Dwayne James Albuquerque NM ’03 Cobra Ford 440 .450 24.157 32.31

3 PRO 1 Conrad Scarry Deerfield Beach FL ’04 Mustang Ford 550 1.378 19.676 72.96

SINGLE 0

FINALS

3 PRO 1 Conrad Scarry Deerfield Beach FL ’04 Mustang Ford 550 .423 6.805 206.75

1142 PRO 5 Billy Driscoll Tampa FL ’90 Mustang Ford .048 7.984 179.31

Compulink StarTrak ProCharger S/Street Outlaw Elimination Results

ROUND 1

2008 SSO 5 Phil Hines Lebanon OH ’01 Mustang Ford 423 .162 7.568 169.49

2322 SSO 9 Anthony Lawson Syracuss NY ’03 Mustang Ford 417 .038

2 SSO 4 John MacDonald White Lake MI ’01 Mustang Ford 406 .048 8.844 107.01

2007 SSO 8 Daniel Pachar Orange TX ’04 Cobra Ford 281

2023 SSO 3 Chris Tuten Pelion SC ’87 Mustang Ford 363 .103 7.568 188.83

2010 SSO 7 Andrew De Marco Reading MA ’89 Mustang Ford 358 .083 7.924 178.25

2035 SSO 6 Chip Havemann San Antonio TX ’93 Mustang Ford 355 .131 9.429 173.51

1 SSO 2 John Urist Albuquerque NM ’93 Mustang Ford 420 .065 10.864 83.08

2077 SSO 1 Samuel Vincent Central City KY ’88 Mustang Ford 450 .057 8.281 142.47

SINGLE 0

ROUND 2

2023 SSO 3 Chris Tuten Pelion SC ’87 Mustang Ford 363 .050 7.543 185.14

2008 SSO 5 Phil Hines Lebanon OH ’01 Mustang Ford 423 .118 8.597 135.50

2 SSO 4 John MacDonald White Lake MI ’01 Mustang Ford 406 .030 7.345 195.60

2077 SSO 1 Samuel Vincent Central City KY ’88 Mustang Ford 450 .071 7.387 192.22

2035 SSO 6 Chip Havemann San Antonio TX ’93 Mustang Ford 355 .200 14.824 54.51

SINGLE 0

ROUND 3

2 SSO 4 John MacDonald White Lake MI ’01 Mustang Ford 406 .075 7.372 196.54

2035 SSO 6 Chip Havemann San Antonio TX ’93 Mustang Ford 355 .039 11.491 74.40

2023 SSO 3 Chris Tuten Pelion SC ’87 Mustang Ford 363 .142 10.706 88.76

SINGLE 0

FINALS

2 SSO 4 John MacDonald White Lake MI ’01 Mustang Ford 406 .057 7.421 186.21

2023 SSO 3 Chris Tuten Pelion SC ’87 Mustang Ford 363 .092 7.687 184.35

Compulink StarTrak Diablo Sport EFI Renegade Elimination Results

ROUND 1

1 REN 2 Alton Clements Central SC ’89 Mustang Ford 310 .017 8.604 159.01

5 REN 5 Brian Mitchell Wilmington DE ’04 Mustang Ford 310 .084 8.615 152.28

2 REN 3 Dan Rawls Clevland Tn ’90 Mustang Ford 364 .126 8.413 163.07

4998 REN 6 Mike Catapano Lombard IL ’01 Mustang Ford 307 .343 9.789 100.04

4401 REN 4 Chris VanGilder Quakertown Pa ’90 Mustang LX Ford 309 .034 8.475 155.11

4124 REN 7 Victor Nieblas Miami FL ’04 Cobra Ford 358 .107 8.937 152.07

4214 REN 1 Bart Tobner Winder Ga ’93 Mustang Ford 336 .713

SINGLE 0

ROUND 2

1 REN 2 Alton Clements Central SC ’89 Mustang Ford 310 .029 8.354 163.81

4401 REN 4 Chris VanGilder Quakertown Pa ’90 Mustang LX Ford 309 .113 8.484 162.16

2 REN 3 Dan Rawls Clevland Tn ’90 Mustang Ford 364 .035 8.372 162.48

4214 REN 1 Bart Tobner Winder Ga ’93 Mustang Ford 336 .089 8.428 165.56

FINALS

1 REN 2 Alton Clements Central SC ’89 Mustang Ford 310 .002 8.389 164.89

2 REN 3 Dan Rawls Clevland Tn ’90 Mustang Ford 364 .028 11.356 78.20

Compulink StarTrak Edelbrock Hot Street Elimination Results

ROUND 1

2 HS 2 Robbie Blankenship Hudson Fl ’04 Mustang Ford 400 .034 8.490 157.48

1 HS 5 Don Bowles Madisonville Ky ’72 Mavrick Ford 420 .052 8.552 156.27

3398 HS 1 Charlie Booze JR. Marion PA ’92 Mustang GT Ford 400 .065 8.462 160.65

3131 HS 4 Timothy Eichhorn Boynton Beach FL ’89 Mustang Ford 398 .062 8.476 158.89

3072 HS 6 Max Gross Cattaraugus NY ’89 Mustang Ford 360 .055 8.517 157.61

3195 HS 3 Rob Valden Houston TX ’95 Mustang Ford 400

ROUND 2

2 HS 2 Robbie Blankenship Hudson Fl ’04 Mustang Ford 400 .037 8.471 158.47

3072 HS 6 Max Gross Cattaraugus NY ’89 Mustang Ford 360 .017 10.291 95.94

3398 HS 1 Charlie Booze JR. Marion PA ’92 Mustang GT Ford 400 .062 8.466 159.63

SINGLE 0

FINALS

2 HS 2 Robbie Blankenship Hudson Fl ’04 Mustang Ford 400 .013 8.440 158.61

3398 HS 1 Charlie Booze JR. Marion PA ’92 Mustang GT Ford 400 .075 8.637 158.56

Compulink StarTrak BF Goodrich Drag Radial Elimination Results

ROUND 1

3 DR 4 David Guy Dillsburg Pa ’96 Mustang Ford 325 .048 8.014 179.53

10083 DR 8 Trace Meyer Holland OH ’90 Mustang Ford 354 .058 8.050 174.96

10115 DR 6 Steven Biggs Millington TN ’04 Mustang Ford 330 .055 8.295 174.18

10001 DR 2 Bob Kurgan Byron IL ’86 Mustang Ford 364 .066 8.524 146.43

4 DR 3 Sean Lyon Panama City Fl ’93 Mustang Ford 353 .057 8.191 178.64

10210 DR 7 Chad Doyle Holland OH ’93 Mustang Ford 358 .132 8.577 174.01

2 DR 5 Enzo Pecchini Woodbridge Ontario ’88 Mustang Ford 353 .091 10.390 114.86

10369 DR 9 James Urban Bradenton FL ’88 Mustang Ford 351

1 DR 1 Jason Lee Maumec Oh ’86 Mustang Ford 360 .093 8.985 130.41

SINGLE 0

ROUND 2

1 DR 1 Jason Lee Maumec Oh ’86 Mustang Ford 360 .067 8.293 144.39

3 DR 4 David Guy Dillsburg Pa ’96 Mustang Ford 325 .054 17.978 59.36

2 DR 5 Enzo Pecchini Woodbridge Ontario ’88 Mustang Ford 353 .095 7.986 176.53

4 DR 3 Sean Lyon Panama City Fl ’93 Mustang Ford 353 .108 8.484 174.65

10115 DR 6 Steven Biggs Millington TN ’04 Mustang Ford 330 .069 8.249 173.94

SINGLE 0

ROUND 3

1 DR 1 Jason Lee Maumec Oh ’86 Mustang Ford 360 .109 7.916 179.78

10115 DR 6 Steven Biggs Millington TN ’04 Mustang Ford 330 .047 9.279 127.65

2 DR 5 Enzo Pecchini Woodbridge Ontario ’88 Mustang Ford 353 .087 14.093 63.41

SINGLE 0

FINALS

1 DR 1 Jason Lee Maumec Oh ’86 Mustang Ford 360 .084 8.751 138.58

2 DR 5 Enzo Pecchini Woodbridge Ontario ’88 Mustang Ford 353 .082 12.676 51.79

Compulink StarTrak Steeda Real Street Elimination Results

ROUND 1

1 RS 6 Tim Matherly Statham GA ’10 Mustang Ford 286 -.027 9.634 141.39

8910 RS 3 Paul Wiley Summerville Sc ’93 Mustang Ford 310 -.391 9.775 140.71

3 RS 2 Jim Breese Transfer PA ’04 Mustang Ford 286 .075 9.775 139.59

8082 RS 5 Paul Alfeo W P B FL ’92 Mustang Ford 306 -.021 9.850 139.38

8040 RS 1 Dan Baumann Port Washington WI ’88 Mustang Ford 302 .117 9.639 140.38

4 RS 4 Dave Ginter Racine Wi ’98 Mustang Ford 284 .058 9.754 142.22

ROUND 2

3 RS 2 Jim Breese Transfer PA ’04 Mustang Ford 286 .105 9.490 142.40

1 RS 6 Tim Matherly Statham GA ’10 Mustang Ford 286 .308 9.606 142.76

8040 RS 1 Dan Baumann Port Washington WI ’88 Mustang Ford 302 1.371

SINGLE 0

FINALS

3 RS 2 Jim Breese Transfer PA ’04 Mustang Ford 286 .076 9.518 143.31

8040 RS 1 Dan Baumann Port Washington WI ’88 Mustang Ford 302 .071 9.643 141.06

Compulink StarTrak Eibach Springs Pure Street Elimination Results

ROUND 1

5 PS 4 Eric Burkhart Greensburg In ’95 Mustang Ford 302 .081 10.340 131.11

5137 PS 7 Paul Foster Maugansville MD ’86 Mustang Ford 310 .094 11.066 121.42

5112 PS 3 David Hill Casselberry FL ’93 Mustang Ford 310 .186 10.314 130.52

2 PS 6 Mark Anderson Lexington IL ’00 Mustang Ford 285 -.149 29.457 27.16

1 PS 2 Ryan Hecox Severna Park Md ’99 Cobra Ford 310 .063 10.220 130.39

5119 PS 5 Jimmy Wilson Gainsville Fl ’88 Mustang Ford 311

3 PS 1 Steve Gifford Bennington In ’98 Mustang Ford 289 .090 25.908 42.58

SINGLE 0

ROUND 2

1 PS 2 Ryan Hecox Severna Park Md ’99 Cobra Ford 310 .068 10.220 130.35

5 PS 4 Eric Burkhart Greensburg In ’95 Mustang Ford 302 -.129 11.564 106.63

5112 PS 3 David Hill Casselberry FL ’93 Mustang Ford 310 .256 10.261 130.77

3 PS 1 Steve Gifford Bennington In ’98 Mustang Ford 289 .223 22.840 44.15

FINALS

1 PS 2 Ryan Hecox Severna Park Md ’99 Cobra Ford 310 .051 10.176 131.19

5112 PS 3 David Hill Casselberry FL ’93 Mustang Ford 310 .083 10.602 129.31

Compulink StarTrak ACT Factory Stock Elimination Results

ROUND 1

6100 FS 6 Rick Walsh Lake Panasoff Kee ’90 Mustang LX Ford 308 .228 11.335 118.37

3 FS 2 Jay Dold Harrison OH ’03 Mach 1 Ford 289 .082 11.918 113.56

10 FS 3 Carlos Sobrino Fairview NJ ’86 Mustang Ford 310 .310 11.270 120.12

6018 FS 7 Charlie Rankin Media PA ’88 Mustang Ford 306 .231 11.727 115.80

1 FS 1 Tommy Godfrey Sunderland MA ’89 Mustang Ford 311 .168 10.899 122.59

6160 FS 5 Alan Cann Cudahy Wi ’93 Mustang Ford 308 .092 11.592 118.53

2 FS 4 John Leslie Jr Munster IN ’89 Mustang Ford 310 .118 11.522 118.28

8 FS 8 Zane Reed Trenton Ga ’89 Mustang Ford 311 .064 11.958 112.82

ROUND 2

1 FS 1 Tommy Godfrey Sunderland MA ’89 Mustang Ford 311 .288 11.019 119.42

10 FS 3 Carlos Sobrino Fairview NJ ’86 Mustang Ford 310 .059 11.443 119.30

2 FS 4 John Leslie Jr Munster IN ’89 Mustang Ford 310 .087 11.440 118.21

6100 FS 6 Rick Walsh Lake Panasoff Kee ’90 Mustang LX Ford 308 .175 11.394 117.61

FINALS

1 FS 1 Tommy Godfrey Sunderland MA ’89 Mustang Ford 311 .115 10.923 122.28

2 FS 4 John Leslie Jr Munster IN ’89 Mustang Ford 310 .095 11.473 118.46

Compulink StarTrak Exedy Clutch Modular Muscle Elimination Results

ROUND 1

5 MM 18 Jeff Stafford Clarksville TN ’96 Mustang Ford 281 .009 12.04 12.119 108.42

7461 MM 3 Reggie Burnette Sr Rougemont Nc ’98 Cobra Ford 281 .256 11.83 11.782 110.42

7213 MM 10 Joe Parisi Jacksonville FL ’96 Mustang GT Ford 281 .182 12.63 14.268 104.08

7303 MM 25 Tom Dalessio Glendon Pa ’02 Mustang Ford 281 .177 14.42 14.418 93.69

7072 MM 6 Gary Parker Villa Rica GA ’02 Cobra Ford 281 .041 11.00 11.017 113.03

7372 MM 21 Nelson Whitlock Wilmington DE ’07 Shelby GT500 Ford 331 LB3A 9.07 10.338 96.20

7054 MM 2 Stacy Estel Taylorsville KY ’97 Cobra Ford 4.6 .058 12.07 12.167 97.59

7222 MM 17 Glen Burich Hudson FL ’96 Mustang GT Ford 4.6 .151 11.78 11.967 114.78

10 MM 8 Randy Mounce Woodstock Ont ’05 Mustang GT Ford 281 .026 10.93 11.118 106.79

7679 MM 23 George Dockery Warsaw IN ’00 Mustang Ford 281 .079 12.34 12.502 110.90

7211 MM 11 Curtis Catalon Maurice LA ’03 Cobra Ford 281 .078 9.81 9.834 136.28

7008 MM 26 Konstantinos Kallos Allentown PA ’09 Shelby Ford 330 11.33

8 MM 19 Richard Robinson Lawrenceburg Ky ’97 Mustang Ford 283 .052 12.13 12.178 105.58

3 MM 4 Susan Mc Clenaghan Livonia MI ’10 Mustang Ford 374 .028 9.79 9.992 133.70

7654 MM 5 Joseph Marini Clinton Md ’05 Mustang Ford 322 .279 10.14 10.493 122.33

7092 MM 20 Justin Miller Pasadena MD ’07 GT 500 Ford 6.4 .580 10.53 10.763 129.57

1 MM 12 Reggie Burnette Jr Rougemont Nc ’00 Mustang Ford 281 .052 10.74 10.781 115.42

7337 MM 27 Michael Grogan Bowie MD ’03 Mustang Ford 281 .202 12.30 12.243 110.61

7700 MM 16 Jeremy Martorella Lake Clarke Shores ’10 GT 500 Ford 330 .029 10.85 12.320 85.02

7010 MM 1 El Smith Baton Rouge LA ’00 Mustang Ford 330 .046 10.48 13.034 79.62

7111 MM 9 Robert Hindman Knoxville TN ’87 Mustang Ford 298 .027 11.00 11.050 113.25

7014 MM 24 Chris Cruz Hammonton NJ ’07 Mustang GT Ford 281 .040 9.19 9.299 146.48

2 MM 7 Donnie Bowles Madisonville Ky ’05 Mustang Ford 5.6 .035 10.48 10.461 120.70

7003 MM 22 Tim Vendette Bradenton FL ’04 Mustang Ford 281 .011 12.88 12.271 118.98

7220 MM 15 Barry Burich Hudson FL ’08 Shelby GT Ford 283 .056 9.13 9.302 140.03

7754 MM 30 John Brooks Athens Ontario ’97 Cobra Ford 283 10.96

7302 MM 14 Paul Svincki Michigan Center MI ’10 Mustang GT Ford 281 .067 12.38 13.352 100.49

7028 MM 29 Tom Cumbs Orange Grove FL ’06 Mustang Ford 302 13.47

6 MM 13 Ronnie Diaz Elizabethtown NJ ’02 Mustang GT Ford 281 12.72 .000

7282 MM 28 Richard Smith Bradenton FL ’03 Cobra Ford 4.6 11.76 .000

ROUND 2

7072 MM 6 Gary Parker Villa Rica GA ’02 Cobra Ford 281 .028 11.00 11.021 114.85

6 MM 13 Ronnie Diaz Elizabethtown NJ ’02 Mustang GT Ford 281 .025 12.72 12.879 107.20

7220 MM 15 Barry Burich Hudson FL ’08 Shelby GT Ford 283 .004 9.13 9.124 135.80

10 MM 8 Randy Mounce Woodstock Ont ’05 Mustang GT Ford 281 .051 10.93 10.906 119.44

7213 MM 10 Joe Parisi Jacksonville FL ’96 Mustang GT Ford 281 .012 12.63 12.724 97.20

5 MM 18 Jeff Stafford Clarksville TN ’96 Mustang Ford 281 .204 12.04 12.102 110.19

8 MM 19 Richard Robinson Lawrenceburg Ky ’97 Mustang Ford 283 .047 12.13 13.627 69.12

7211 MM 11 Curtis Catalon Maurice LA ’03 Cobra Ford 281 10.985 9.81 20.591 83.90

2 MM 7 Donnie Bowles Madisonville Ky ’05 Mustang Ford 5.6 .042 10.48 10.643 104.99

7302 MM 14 Paul Svincki Michigan Center MI ’10 Mustang GT Ford 281 .014 12.38 13.063 99.11

7111 MM 9 Robert Hindman Knoxville TN ’87 Mustang Ford 298 .023 11.00 11.248 93.49

7054 MM 2 Stacy Estel Taylorsville KY ’97 Cobra Ford 4.6 .670 12.07

1 MM 12 Reggie Burnette Jr Rougemont Nc ’00 Mustang Ford 281 .015 10.74 10.800 122.81

7654 MM 5 Joseph Marini Clinton Md ’05 Mustang Ford 322 .006 10.14 10.229 132.17

7700 MM 16 Jeremy Martorella Lake Clarke Shores ’10 GT 500 Ford 330 -.030 10.85 10.906 124.22

SINGLE 0

ROUND 3

2 MM 7 Donnie Bowles Madisonville Ky ’05 Mustang Ford 5.6 .059 10.48 10.472 127.17

7213 MM 10 Joe Parisi Jacksonville FL ’96 Mustang GT Ford 281 .062 12.63 12.599 104.44

7072 MM 6 Gary Parker Villa Rica GA ’02 Cobra Ford 281 .007 11.00 11.046 122.11

7111 MM 9 Robert Hindman Knoxville TN ’87 Mustang Ford 298 .056 11.00 10.974 121.42

8 MM 19 Richard Robinson Lawrenceburg Ky ’97 Mustang Ford 283 .069 12.13 12.492 89.64

7220 MM 15 Barry Burich Hudson FL ’08 Shelby GT Ford 283 -.004 9.13 9.217 138.58

1 MM 12 Reggie Burnette Jr Rougemont Nc ’00 Mustang Ford 281 .270 10.74 11.052 101.92

7700 MM 16 Jeremy Martorella Lake Clarke Shores ’10 GT 500 Ford 330 .013 10.85 12.324 86.34

ROUND 4

7072 MM 6 Gary Parker Villa Rica GA ’02 Cobra Ford 281 .080 11.00 11.264 93.45

8 MM 19 Richard Robinson Lawrenceburg Ky ’97 Mustang Ford 283 .257 12.13

1 MM 12 Reggie Burnette Jr Rougemont Nc ’00 Mustang Ford 281 .004 10.74 10.791 121.06

2 MM 7 Donnie Bowles Madisonville Ky ’05 Mustang Ford 5.6 .089 10.48 10.505 129.49

FINALS

1 MM 12 Reggie Burnette Jr Rougemont Nc ’00 Mustang Ford 281 .129 10.74 10.679 126.35

7072 MM 6 Gary Parker Villa Rica GA ’02 Cobra Ford 281 -.012 11.00 11.011 120.80

Compulink StarTrak Trick Flow Open Comp Elimination Results

ROUND 1

1 OC 11 Wesley Dalrymple Langhorne PA ’83 Mustang Ford 468 .042 10.71 10.783 104.27

9721 OC 23 Jason Steamer Winter Park FL ’89 Mustang GT Ford 302 .268 11.85 11.784 111.91

9017 OC 24 Neal Burkett Wellborn FL ’91 Mustang Ford 408 .011 10.42 10.583 125.26

4 OC 12 David Woodside Laurlnburg ’84 Thunderbird Ford 501 .224 10.12 10.123 131.21

9003 OC 9 Robert Prather St Cloud FL ’90 Mustang Ford 302 .016 11.96 12.013 108.04

9875 OC 21 Rob Findley Parrish IL ’88 Mustang Ford 351 .063 11.15 11.232 116.83

9073 OC 7 Brent Carver Mt Juliet TN ’73 Pinto Ford 289 .110 12.03 11.965 112.82

9034 OC 19 Kenneth Rumpf Winter Park FL ’87 Mustang Ford 342 LB3A 10.44 10.529 129.62

7 OC 5 Randy Conway Newport MI ’94 Cobra Ford 302 .046 11.58 11.587 106.16

9 OC 17 David Watson Garden City MI ’67 Mustang Ford 521 .055 9.34 9.368 143.58

9915 OC 1 Greg Essen Boca Raton FL ’71 Maverick Ford 460 .124 9.82 10.313 96.97

9722 OC 13 Dach Anderson Winter Springs FL ’88 Mustang Ford 302 .032 12.81 14.574 104.11

9663 OC 15 Greg Bagnell Spring Hill FL ’86 Mustang Ford 413 .065 10.16 10.163 121.75

